| Year ended 30 June 2023 R'000 |
Restated* Year ended 30 June 2022 R'000 |
Restated* Year ended 30 June 2021 R'000 |
|
| Balance as previously reported — 1 July 2020 | — | — | 3 119 095 |
|---|---|---|---|
| Decrease due to prior period errors | — | — | (9 789) |
| Balance at 1 July 2020 — Restated | — | — | 3 109 306 |
| Balance at beginning of the period | 3 426 481 | 3 239 270 | 3 109 306 |
| Issue of share capital** | 20 | 17 | 7 |
| Share premium** | 14 157 | 10 180 | 4 395 |
| Vested share-based awards** | (14 187) | (10 197) | (4 402) |
| Share-based awards reserve | 17 837 | 13 860 | 10 787 |
| Distributions to shareholders | (98 235) | (195 137) | (194 788) |
| Net profit for the period | 191 357 | 313 869 | 307 328 |
| Profit attributable to minorities | 112 011 | 166 422 | 161 913 |
| Changes in ownership | (1 504 000) | (13 023) | (20 000) |
| Disposal of subsidiary | — | — | (2 353) |
| Additional issue of shares | 1 419 019 | — | — |
| Distributions to non-controlling interests | (65 593) | (98 780) | (132 923) |
| Balance at end of the period | 3 498 867 | 3 426 481 | 3 239 270 |
| * | Refer to Note 5 for details of the restatement. |
| ** | During the current financial year, 3 026 662 shares vested as follows:
At the end of the financial year, 22 808 329 shares were outstanding for the incentive share schemes. The fair value of the shares granted was determined by obtaining the share price as traded on the JSE. |