SUMMARISED CONSOLIDATED STATEMENT OF CASH FLOWS | ||||||
Unaudited six months ended 31 December 2017 R'000 |
Unaudited six months ended 31 December 2016 R'000 |
Audited year ended 30 June 2017 R'000 |
||||
Cash generated from operations | 177 496 | 105 249 | 450 887 | |||
---|---|---|---|---|---|---|
Net finance income | 19 059 | 20 918 | 38 860 | |||
Distribution to shareholders | (80 941) | (84 791) | (176 754) | |||
Dividends received | 5 189 | 5 010 | 5 010 | |||
Tax and other payments | (64 392) | (55 063) | (112 815) | |||
Net cash inflow/(outflow) from operating activities | 56 411 | (8 677) | 205 188 | |||
Net cash (outflow)/inflow from investing activities | (155 960) | 13 640 | (212 945) | |||
Net cash inflow from financing activities | 23 850 | 10 696 | – | |||
Effect of foreign exchange benefit | (3 964) | (3 007) | (3 573) | |||
Net (decrease)/increase in cash and cash equivalents | (79 663) | 12 652 | (11 330) | |||
Cash and cash equivalents at beginning of the period | 361 738 | 373 068 | 373 068 | |||
Cash and cash equivalents at end of the period (NOTE 6) | 282 075 | 385 720 | 361 738 |
NOTE 6 TOTAL GROUP CASH RESOURCES |
Unaudited six months ended 31 December 2017 |
Unaudited six months ended 31 December 2016 |
Audited year ended 30 June 2017 |
|||
Cash and cash equivalents | 282 075 | 385 720 | 361 738 | |||
---|---|---|---|---|---|---|
Managed funds and deposits (current) | 105 972 | – | 347 635 | |||
Managed funds and deposits (non current) | 62 517 | 278 851 | 59 976 | |||
Total cash resources | 450 564 | 664 571 | 769 349 |