Growth December 2023/2022 |
31 December 2023 | 31 December 2022 | 30 June 2023 | ||||||||
Revenue % |
Operating profit % |
Revenue R'000 |
Operating profit R'000 |
Operating margin % |
Revenue R'000 |
Operating profit R'000 |
Operating margin % |
Revenue R'000 |
Operating profit R'000 |
Operating margin % |
|
Healthcare SA | 7 | (3) | 2 043 159 | 189 327 | 9 | 1 912 185 | 195 762 | 10 | 3 913 002 | 351 224 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Denis Group | (3) | (7) | 274 195 | 16 125 | 6 | 281 685 | 17 406 | 6 | 558 286 | 50 085 | 9 |
Information Technology | (2) | — | 318 542 | 89 737 | 28 | 325 470 | 89 533 | 28 | 651 877 | 180 784 | 28 |
Total SA administration business | 5 | (2) | 2 635 896 | 295 189 | 11 | 2 519 340 | 302 701 | 12 | 5 123 165 | 582 093 | 11 |
Healthcare Africa | 15 | 7 | 129 510 | 48 228 | 37 | 112 423 | 45 002 | 40 | 234 836 | 95 143 | 41 |
Total Group administration business | 5 | (1) | 2 765 406 | 343 417 | 12 | 2 631 763 | 347 703 | 13 | 5 358 001 | 677 236 | 13 |
Healthcare Retail | (3) | (11) | 2 087 963 | 121 249 | 6 | 2 154 694 | 136 287 | 6 | 4 464 341 | 196 323 | 4 |
Pharmacy Direct & Curasana | 25 | (18) | 922 463 | 41 221 | 4 | 736 431 | 50 271 | 7 | 1 728 754 | 79 715 | 5 |
Activo Group | 8 | (13) | 516 142 | 54 706 | 11 | 478 966 | 62 959 | 13 | 1 019 098 | 93 087 | 9 |
Scriptpharm | (14) | 10 | 649 358 | 25 322 | 4 | 757 544 | 23 038 | 3 | 1 475 358 | 39 833 | 3 |
MMed | (100) | (100) | — | — | — | 181 753 | 19 | — | 241 131 | (16 312) | (7) |
Total Healthcare | 1 | (4) | 4 853 369 | 464 666 | 10 | 4 786 457 | 483 990 | 10 | 9 822 342 | 873 559 | 9 |
Other (including inter-segment elimination) | 1 | — | (468 983) | — | — | (464 312) | — | — | (954 310) | — | — |
Total | 1 | (4) | 4 384 386 | 464 666 | 11 | 4 322 145 | 483 990 | 11 | 8 868 032 | 873 559 | 10 |
Growth December 2023/2022 |
31 December 2023 | |||||
Profit before tax % |
Profit after tax % |
Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
|
Healthcare SA | (11) | (15) | 121 127 | 81 981 | 4 | 1 761 555 |
---|---|---|---|---|---|---|
Denis Group | (5) | (25) | 14 952 | 8 566 | 3 | 144 959 |
Information Technology | 277 | 291 | 12 695 | 10 467 | 3 | 1 690 451 |
Total SA administration business | 3 | (2) | 148 774 | 101 014 | 4 | 3 596 965 |
Healthcare Africa | 8 | 9 | 46 987 | 36 277 | 28 | 170 373 |
Total Group administration business | 4 | 1 | 195 761 | 137 291 | 5 | 3 767 338 |
Healthcare Retail | (15) | (15) | 95 338 | 68 833 | 3 | 1 812 081 |
Pharmacy Direct & Curasana | (29) | (29) | 28 518 | 21 117 | 2 | 944 790 |
Activo Group | (29) | (29) | 35 944 | 25 211 | 5 | 753 456 |
Scriptpharm | 13 | 13 | 30 876 | 22 505 | 3 | 113 835 |
MMed | 100 | 100 | — | — | — | — |
Total Healthcare | (3) | (5) | 291 099 | 206 124 | 4 | 5 579 419 |
Other (including inter-segment elimination) | (2) | (7) | (28 919) | (21 148) | 5 | (19 030) |
Total | (3) | (5) | 262 180 | 184 976 | 4 | 5 560 389 |
31 December 2022 | 30 June 2023 | |||||||
Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
|
Healthcare SA | 136 293 | 96 944 | 5 | 1 457 965 | 177 525 | 111 992 | 3 | 1 575 957 |
---|---|---|---|---|---|---|---|---|
Denis Group | 15 718 | 11 409 | 4 | 162 742 | 50 389 | 38 782 | 7 | 163 043 |
Information Technology | (7 181) | (5 470) | (2) | 1 690 489 | (34 393) | (34 178) | (5) | 1 605 207 |
Total SA administration business | 144 830 | 102 883 | 4 | 3 311 196 | 193 521 | 116 596 | 2 | 3 344 207 |
Healthcare Africa | 43 338 | 33 377 | 30 | 170 120 | 90 108 | 64 826 | 28 | 191 515 |
Total Group administration business | 188 168 | 136 260 | 5 | 3 481 316 | 283 629 | 181 422 | 3 | 3 535 722 |
Healthcare Retail | 112 258 | 80 986 | 4 | 2 030 742 | 135 394 | 91 500 | 2 | 1 759 636 |
Pharmacy Direct & Curasana | 40 013 | 29 732 | 4 | 902 771 | 43 098 | 29 718 | 2 | 882 877 |
Activo Group | 50 753 | 35 622 | 7 | 661 475 | 70 851 | 52 417 | 5 | 693 658 |
Scriptpharm | 27 214 | 19 860 | 3 | 235 613 | 47 959 | 35 160 | 2 | 183 101 |
MMed | (5 722) | (4 228) | (2) | 230 883 | (26 514) | (25 795) | (11) | — |
Total Healthcare | 300 426 | 217 246 | 5 | 5 512 058 | 419 023 | 272 922 | 3 | 5 295 358 |
Other (including inter-segment elimination) | (29 478) | (22 802) | 5 | 210 786 | 7 513 | 21 960 | (2) | 264 487 |
Total | 270 948 | 194 444 | 4 | 5 722 844 | 426 536 | 294 882 | 3 | 5 559 845 |
Composition of operating profit – % contribution | Operating profit December 2023 % |
Operating profit December 2022 % |
Operating profit December 2023 R'000 |
Operating profit December 2022 R'000 |
Total SA administra tion business | 64 | 63 | 295 189 | 302 701 |
---|---|---|---|---|
Healthcare Africa | 10 | 9 | 48 228 | 45 002 |
Healthcare Retail | 26 | 28 | 121 249 | 136 287 |
100 | 100 | 464 666 | 483 990 |