Consolidated statement of changes in equity
for the year ended 30 June 2016
| Download (EXCEL) |
| Group | Ordinary share capital R'000 |
Share premium R'000 |
Conditional put option reserve R'000 |
Share based payment reserve R'000 |
Foreign currency translation reserve R'000 |
Treasury shares R'000 |
Retained earnings R'000 |
Non Controlling interest R'000 |
Total equity R'000 |
|
| Balance as at 30 June 2014 | 17 821 | 525 633 | – | 10 765 | 1 337 | (2 324) | 517 736 | 52 634 | 1 123 602 | |
| Share-based payment expense | – | – | – | 9 395 | – | – | – | – | 9 395 | |
| Net profit for the year | – | – | – | – | – | – | 154 032 | 24 742 | 178 774 | |
| Other comprehensive income | – | – | – | – | 867 | – | (114) | – | 753 | |
| Dividends paid (note 30) | – | – | – | – | – | – | (130 999) | (14 446) | (145 445) | |
| Balance as at 30 June 2015 | 17 821 | 525 633 | – | 20 160 | 2 204 | (2 324) | 540 655 | 62 930 | 1 167 079 | |
| Issue of share capital (note 15 and 16) | 865 | 444 725 | – | – | – | – | – | 445 590 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Share-based payment expense | – | – | – | 6 444 | – | – | – | – | 6 444 | |
| Net profit for the year | – | – | – | – | – | – | 165 251 | 53 323 | 218 574 | |
| Other comprehensive income | – | – | – | – | 4 823 | – | 206 | – | 5 029 | |
| Transfer from non-controlling interest as a result of share buy-backs (note 17) | – | – | – | – | – | – | (75 298) | (46 866) | (122 164) | |
| Transfer from non-controlling interest as a result of share purchase (note 17) | – | – | – | – | – | – | – | (525) | (525) | |
| Conditional put option reserve (Note 38) | – | – | (727 960) | – | – | – | – | – | (727 960) | |
| Disposal of interest (note 17) | – | – | – | – | – | – | 246 737 | 456 263 | 703 000 | |
| Dividends paid (note 30) | – | – | – | – | – | – | (121 963) | (9 522) | (131 485) | |
| Balance as at 30 June 2016 | 18 686 | 970 358 | (727 960) | 26 604 | 7 027 | (2 324) | 755 588 | 515 603 | 1 563 582 |
| Company | Ordinary share capital R'000 |
Share premium R'000 |
Conditional put option reserve R'000 |
Share based payment reserve R'000 |
Retained earnings R'000 |
Total equity R'000 |
|
| Balance as at 30 June 2014 | 17 821 | 525 633 | – | 10 765 | (4 217) | 550 002 | |
| Share-based payment expense | – | – | – | 9 395 | – | 9 395 | |
| Dividends paid (note 30) | – | – | – | – | (130 999) | (130 999) | |
| Profit for the year | – | – | – | – | 124 534 | 124 534 | |
| Balance as at 30 June 2015 | 17 821 | 525 633 | – | 20 160 | (10 682) | 552 932 | |
| Issue of share capital (note 15 and 16) | 865 | 444 725 | – | – | – | 445 590 | |
|---|---|---|---|---|---|---|---|
| Share-based payment expense | – | – | – | 6 444 | – | 6 444 | |
| Profit for the year | – | – | – | – | (31 998) | (31 998) | |
| Conditional put option reserve (Note 38) | – | – | (727 960) | – | – | (727 960) | |
| Dividends paid (note 30) | – | – | – | – | (121 963) | (121 963) | |
| Balance as at 30 June 2016 | 18 686 | 970 358 | (727 960) | 26 604 | (164 643) | 123 045 |