SEGMENTAL ANALYSIS
| Download (EXCEL) |
| Growth June 2020/2019 | 30 June 2020 | |||||||||
| Revenue % |
Operating profit % |
Revenue R’000 |
Operating profit R’000 |
Operating margin % |
||||||
| Healthcare SA | 4 | 44 | 3 130 262 | 266 127 | 9 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Information Technology | (14) | – | 544 054 | 298 281 | 55 | |||||
| Total SA administration business | 1 | 17 | 3 674 316 | 564 408 | 15 | |||||
| Healthcare Africa | 1 | (15) | 204 140 | 56 439 | 28 | |||||
| Total Group administration business | 1 | 13 | 3 878 456 | 620 847 | 16 | |||||
| Healthcare Retail | 54 | 96 | 3 136 059 | 253 772 | 8 | |||||
| Pharmacy Direct & Curasana Wholesaler | (13) | 16 | 1 128 664 | 95 772 | 8 | |||||
| Activo | 236 | 243 | 645 914 | 132 196 | 20 | |||||
| Scriptpharm | 214 | 67 | 1 014 939 | 21 979 | 2 | |||||
| Mmed | 52 | 173 | 346 542 | 3 825 | 1 | |||||
| Total Healthcare | 19 | 29 | 7 014 515 | 874 619 | 12 | |||||
| Lease reversal adjustment | – | (9) | – | 86 129 | – | |||||
| Other (including inter-segment elimination) | (1) | (100) | (573 549) | – | – | |||||
| Total | 22 | 24 | 6 440 966 | 960 748 | 15 | |||||
| 30 June 2019 | ||||||
| Revenue R’000 |
Operating profit R’000 |
Operating margin % |
||||
| Healthcare SA | 3 002 327 | 184 683 | 6 | |||
| Information Technology | 632 918 | 296 999 | 47 | |||
| Total SA administration business | 3 635 245 | 481 682 | 13 | |||
| Healthcare Africa | 202 842 | 66 554 | 33 | |||
| Total Group administration business | 3 838 087 | 548 236 | 14 | |||
| Healthcare Retail | 2 038 135 | 129 234 | 6 | |||
| Pharmacy Direct & Curasana Wholesaler | 1 294 599 | 82 756 | 6 | |||
| Activo | 192 327 | 38 546 | 20 | |||
| Scriptpharm | 322 738 | 13 155 | 4 | |||
| Mmed | 228 471 | (5 223) | (2) | |||
| Total Healthcare | 5 876 222 | 677 470 | 12 | |||
| Lease reversal adjustment | – | 94 418 | – | |||
| Other (including inter-segment elimination) | (579 430) | 185 | – | |||
| Total | 5 296 792 | 772 073 | 15 |
| Growth June 2020/2019 | 30 June 2020 | |||||||||||
| Profit before tax % |
Profit after tax % |
Profit before tax R’000 |
Profit after tax R’000 |
Net margin % |
Total assets R’000 |
|||||||
| Healthcare SA | 17 | 38 | 196 426 | 142 713 | 5 | 3 900 683 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information Technology | 97 | 245 | 149 014 | 112 817 | 21 | 971 460 | ||||||
| Total SA administration business | 42 | 88 | 345 440 | 255 530 | 7 | 4 872 143 | ||||||
| Healthcare Africa | (20) | (33) | 50 728 | 32 221 | 16 | 139 627 | ||||||
| Total Group administration business | 29 | 56 | 396 168 | 287 751 | 7 | 5 011 770 | ||||||
| Healthcare Retail | 100 | 115 | 235 829 | 178 924 | 6 | 1 066 255 | ||||||
| Pharmacy Direct & Curasana Wholesaler | 31 | 52 | 81 156 | 63 364 | 6 | 489 502 | ||||||
| Activo | 163 | 139 | 131 579 | 94 088 | 15 | 350 683 | ||||||
| Scriptpharm | 89 | 179 | 30 565 | 22 762 | 2 | 103 021 | ||||||
| Mmed | (28) | (78) | (7 471) | (1 290) | – | 123 049 | ||||||
| Total Healthcare | 49 | 75 | 631 997 | 466 675 | 7 | 6 078 025 | ||||||
| Lease reversal adjustment | – | – | – | – | – | – | ||||||
| Other (including inter-segment elimination) | (115) | (106) | (18 440) | (7 988) | (1) | (1 530 859) | ||||||
| Total | 16 | 19 | 613 557 | 458 687 | 7% | 4 547 166 | ||||||
| 30 June 2019 | ||||||||
| Profit before tax R’000 |
Profit after tax R’000 |
Net margin % |
Restated Total assets R’000 |
|||||
| Healthcare SA | 167 465 | 103 283 | 3 | 3 972 947 | ||||
| Information Technology | 75 799 | 32 690 | 5 | 866 777 | ||||
| Total SA administration business | 243 264 | 135 973 | 4 | 4 839 724 | ||||
| Healthcare Africa | 63 383 | 48 311 | 24 | 149 054 | ||||
| Total Group administration business | 306 647 | 184 284 | 5 | 4 988 778 | ||||
| Healthcare Retail | 117 784 | 83 122 | 4 | 920 610 | ||||
| Pharmacy Direct & Curasana Wholesaler | 62 038 | 41 642 | 3 | 507 004 | ||||
| Activo | 49 939 | 39 291 | 20 | 294 959 | ||||
| Scriptpharm | 16 169 | 8 164 | 3 | 14 254 | ||||
| Mmed | (10 362) | (5 975) | (3) | 104 393 | ||||
| Total Healthcare | 424 431 | 267 406 | 5 | 5 909 388 | ||||
| Lease reversal adjustment | (20 070) | (14 450) | – | – | ||||
| Other (including inter-segment elimination) | 124 127 | 132 057 | – | (1 426 874) | ||||
| Total | 528 488 | 385 013 | 7 | 4 482 514 | ||||
| Composition of operating profit – % contribution | Operating profit 2020 % |
Operating profit 2019 % |
Operating profit 2020 R’000 |
Operating profit 2019 R’000 |
||||
| Total SA administration business | 67 | 74 | 643 371 | 569 658 | ||||
|---|---|---|---|---|---|---|---|---|
| Healthcare Africa | 6 | 9 | 57 861 | 70 087 | ||||
| Healthcare Retail | 27 | 17 | 259 516 | 132 328 | ||||
| 100 | 100 | 960 748 | 772 073 |