EXCEL DOWNLOAD |
Year ended 30 June 2022 R'000 |
Year ended 30 June 2021 R'000 |
|
Balance at beginning of the period | 3 255 724 | 3 119 095 |
---|---|---|
Issue of share capital* | 17 | 7 |
Share premium* | 10 180 | 4 395 |
Vested share-based awards* | (10 197) | (4 402) |
Share-based awards reserve | 13 860 | 10 787 |
Distributions to shareholders | (195 137) | (194 788) |
Net profit for the period | 315 341 | 310 655 |
Profit attributable to minorities | 167 900 | 165 251 |
Changes in ownership | (13 023) | (20 000) |
Disposal of subsidiary | — | (2 353) |
Distributions to non-controlling interests | (98 780) | (132 923) |
Balance at end of the period | 3 445 885 | 3 255 724 |
* | During the current financial year, 1 760 006 shares vested as follows: | |
– | 90 000 shares were exercised at the weighted average price of R3.55 and the grant date price was R6.20; | |
– | 440 002 shares were exercised at the weighted average price of R5.26 and the grant date price was R6.20; | |
– | 526 667 shares were exercised at the weighted average price of R5.26 and the grant date price was R5.50; | |
– | 210 001 shares were exercised at the weighted average price of R5.40 and the grant date price was R6.20; and | |
– | 493 336 shares were exercised at the weighted average price of R5.40 and the grant date price was R5.50. | |
At the end of the financial year, 19 850 000 shares were outstanding for the incentive share scheme. | ||
The fair value of the shares granted was determined by obtaining the share price as traded on the JSE. |