| EXCEL DOWNLOAD |
| Growth 2022 | 30 June 2022 | 30 June 2021 | ||||||
| Revenue % |
Operating profit % |
Revenue R'000 |
Operating profit R'000 |
Operating margin % |
Revenue R'000 |
Operating profit R'000 |
Operating margin % |
|
| Healthcare SA | 14 | (10) | 3 790 431 | 286 255 | 8 | 3 329 554 | 317 005 | 10 |
|---|---|---|---|---|---|---|---|---|
| DENIS Group | 35 | 83 | 556 647 | 67 595 | 12 | 411 882 | 36 885 | 9 |
| Information Technology | (2) | (9) | 673 735 | 269 869 | 40 | 685 491 | 297 322 | 43 |
| Total SA administration business | 13 | (4) | 5 020 813 | 623 719 | 12 | 4 426 927 | 651 212 | 15 |
| Healthcare Africa | 6 | 14 | 210 125 | 84 656 | 40 | 197 368 | 74 394 | 38 |
| Total Group administration business | 13 | (2) | 5 230 938 | 708 375 | 14 | 4 624 295 | 725 606 | 16 |
| Healthcare Retail | 4 | 10 | 4 403 131 | 336 267 | 8 | 4 240 162 | 306 564 | 7 |
| Pharmacy Direct & Curasana Wholesaler | (2) | (2) | 1 514 546 | 108 354 | 7 | 1 541 243 | 111 057 | 7 |
| Activo Group | 22 | 8 | 929 411 | 156 837 | 17 | 759 990 | 144 779 | 19 |
| Scriptpharm | (2) | 35 | 1 567 695 | 59 638 | 4 | 1 602 485 | 44 146 | 3 |
| Mmed | 16 | 74 | 391 479 | 11 438 | 3 | 336 444 | 6 582 | 2 |
| Total Healthcare | 9 | 1 | 9 634 069 | 1 044 642 | 11 | 8 864 457 | 1 032 170 | 12 |
| Lease reversal adjustment | — | (10) | — | 77 486 | — | — | 86 456 | — |
| Other (including inter-segment elimination) | (911 499) | — | — | (790 039) | — | — | ||
| Total | 8 | — | 8 722 570 | 1 122 128 | 13 | 8 074 418 | 1 118 626 | 14 |
| Growth 2022 | 30 June 2022 | 30 June 2021 | ||||||||
| Profit before tax % |
Profit after tax % |
Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
|
| Healthcare SA | (6) | 9 | 229 942 | 158 349 | 4 | 1 239 978 | 245 670 | 145 660 | 4 | 1 528 610 |
|---|---|---|---|---|---|---|---|---|---|---|
| DENIS Group | 161 | 163 | 75 492 | 55 332 | 10 | 129 935 | 28 900 | 21 021 | 5 | 160 802 |
| Information Technology | (2) | (24) | 76 327 | 58 403 | 9 | 1 729 601 | 78 014 | 77 013 | 11 | 1 936 464 |
| Total SA administration business | 8 | 12 | 381 761 | 272 084 | 5 | 3 099 514 | 352 584 | 243 694 | 6 | 3 625 876 |
| Healthcare Africa | 13 | 16 | 79 498 | 55 876 | 27 | 158 833 | 70 104 | 48 207 | 24 | 150 486 |
| Total Group administration business | 9 | 12 | 461 259 | 327 960 | 6 | 3 258 347 | 422 688 | 291 901 | 6 | 3 776 362 |
| Healthcare Retail | 5 | 6 | 292 355 | 204 609 | 5 | 1 642 772 | 277 287 | 192 217 | 5 | 1 912 809 |
| Pharmacy Direct & Curasana Wholesaler | (16) | (21) | 82 938 | 55 962 | 4 | 734 905 | 99 180 | 70 517 | 5 | 789 334 |
| Activo Group | 5 | 9 | 134 471 | 95 098 | 10 | 614 954 | 127 690 | 87 234 | 11 | 882 450 |
| Scriptpharm | 36 | 34 | 70 630 | 50 346 | 3 | 129 015 | 52 050 | 37 501 | 2 | 126 708 |
| Mmed | 364 | 206 | 4 316 | 3 203 | 1 | 163 898 | (1 633) | (3 035) | (1) | 114 317 |
| Total Healthcare | 8 | 10 | 753 614 | 532 569 | 6 | 4 901 119 | 699 975 | 484 118 | 5 | 5 689 171 |
| Other (including inter-segment elimination) | (78 421) | (50 829) | 6 | 536 487 | (457) | 9 659 | (1) | (574 805) | ||
| Total | (3) | (2) | 675 193 | 481 740 | 6 | 5 437 606 | 699 518 | 493 777 | 6 | 5 114 366 |
| Composition of operating profit – % contribution | Operating profit 2022 % |
Operating profit 2021 % |
Operating profit 2022 R'000 |
Operating profit 2021 R'000 |
| Total SA Administration business | 62 | 66 | 701 205 | 737 668 |
|---|---|---|---|---|
| Healthcare Africa | 8 | 7 | 84 656 | 74 394 |
| Healthcare Retail | 30 | 27 | 336 267 | 306 564 |
| 100 | 100 | 1 122 128 | 1 118 626 |