CONSOLIDATED STATEMENT OF FINANCIAL POSITION
EXCEL DOWNLOAD
| As at 30 June 2023 R'000 |
Restated* As at 30 June 2022 R'000 |
Restated* As at 30 June 2021 R'000 |
|
| ASSETS | |||
| Non-current assets | 4 141 185 | 4 115 697 | 3 808 789 |
| Property and equipment | 340 819 | 381 057 | 369 065 |
| Land and buildings | 307 052 | 316 561 | 321 504 |
| Right-of-use assets | 191 065 | 147 964 | 176 924 |
| Investment property | 10 731 | 7 631 | 7 765 |
| Goodwill (NOTE 1) | 1 558 496 | 1 558 496 | 1 407 497 |
| Intangible assets (NOTE 1) | 1 487 045 | 1 517 840 | 1 375 369 |
| Investments in associates and joint ventures | 49 148 | 33 340 | 31 541 |
| Deferred tax assets | 82 881 | 77 072 | 89 463 |
| Other financial assets | 109 521 | 75 736 | 29 661 |
| Deferred payment asset | 4 427 | — | — |
| Current assets | 1 418 660 | 1 321 909 | 1 305 577 |
| Inventory | 444 562 | 431 764 | 421 563 |
| Trade and other receivables | 740 695 | 724 321 | 503 270 |
| Current tax assets | 43 640 | 27 235 | 32 560 |
| Other financial assets | — | — | 149 244 |
| Cash and cash equivalents | 189 763 | 138 589 | 198 940 |
| Total assets | 5 559 845 | 5 437 606 | 5 114 366 |
| EQUITY AND LIABILITIES | |||
| Capital and reserves | 3 442 917 | 2 438 709 | 2 318 759 |
| Issued share capital | 21 294 | 18 909 | 18 892 |
| Share premium | 2 525 687 | 1 094 876 | 1 084 696 |
| Retained income | 859 252 | 1 245 965 | 1 140 958 |
| Share-based payment reserve | 34 115 | 30 465 | 26 802 |
| Treasury shares | (1 162) | (2 324) | (2 324) |
| Capital contribution by non-controlling interest | — | 55 874 | 55 874 |
| Cash flow hedge reserve | 1 530 | — | — |
| Foreign currency translation reserve | 2 201 | (5 056) | (6 139) |
| Non-controlling interest | 55 950 | 987 772 | 920 511 |
| Total equity | 3 498 867 | 3 426 481 | 3 239 270 |
| Non-current liabilities | 946 614 | 995 923 | 1 072 665 |
| Deferred tax liabilities | 223 131 | 242 367 | 250 040 |
| Non-current provisions | 16 970 | 16 970 | 8 350 |
| Post-employment medical obligations | 1 825 | 1 916 | 2 137 |
| Lease liabilities | 176 683 | 127 790 | 156 353 |
| Borrowings (NOTE 2) | 528 005 | 531 082 | 655 785 |
| Contingent consideration | — | 75 798 | — |
| Current liabilities | 1 114 364 | 1 015 202 | 802 431 |
| Employment benefit liabilities | 106 276 | 143 122 | 130 616 |
| Trade and other payables | 610 588 | 632 604 | 452 974 |
| Provisions | 16 695 | 15 216 | 11 269 |
| Current tax liabilities | 9 031 | 19 161 | 23 808 |
| Lease liabilities | 67 644 | 68 610 | 63 764 |
| Borrowings (NOTE 2) | 120 000 | 120 000 | 120 000 |
| Deferred payment liability | — | 14 139 | — |
| Bank overdraft | 104 007 | 2 350 | — |
| Contingent consideration | 80 123 | — | — |
| Total liabilities | 2 060 978 | 2 011 125 | 1 875 096 |
| Total equity and liabilities | 5 559 845 | 5 437 606 | 5 114 366 |
| * | Refer to Note 5 for details of the restatement. |
