CONSOLIDATED STATEMENT OF FINANCIAL POSITION

Download (EXCEL)
   Unaudited 
six months 
ended 
31 December 
2020 
R'000
 
Restated*
Unaudited 
six months 
ended 
31 December 
2019 
R'000 
   Audited 
year ended 
30 June 
2020 
R'000 
ASSETS             
Non-current assets  3 821 293  3 462 682     3 539 167 
Property and equipment  326 761  218 655     210 583 
Right of use asset  200 136  252 627     234 980 
Land and buildings  330 395  263 311     261 374 
Investment property  15 418  15 418     15 418 
Goodwill (NOTE 1 AND 3)*  1 396 316  1 380 500     1 373 350 
Intangible assets (NOTE 1 AND 3)*  1 404 977  1 250 747     1 321 837 
Other investments  21 959  –     3 711 
Investment in associates  24 670  30 227     33 307 
Deferred income tax assets  100 661  51 197     84 607 
Current assets  1 235 064  1 159 081     1 007 999 
Trade and other receivables  516 082  559 514     504 335 
Inventory  391 950  331 448     297 851 
Current tax asset  29 512  54 078     28 133 
Receivables from associates  –  8 120     – 
Cash and cash equivalents  297 520  205 921     177 680 
Total assets  5 056 357  4 621 763     4 547 166 
EQUITY AND LIABILITIES             
Capital and reserves  2 255 083  2 166 171     2 216 604 
Issued ordinary share capital  18 892  18 885     18 885 
Share premium  1 084 696  1 080 301     1 080 301 
Share-based payment reserve  22 479  18 139     20 417 
Treasury shares  (2 324) (2 324)    (2 324)
Capital contribution by non-controlling interest  55 874  55 874     55 874 
Foreign currrency translation reserve  (16 219) (16 724)    (14 632)
Distributable reserve  1 091 685  1 012 020     1 058 083 
Non-controlling interest  927 747  837 506     902 491 
Total equity  3 182 830  3 003 677     3 119 095 
Non-current liabilities  961 694  811 382     705 492 
Lease liability  174 016  202 587     181 427 
Deferred income tax liabilities  268 593  231 616     246 809 
Non-current provisions  8 350  8 350     8 350 
Post-employment medical obligations  2 595  2 611     2 595 
Borrowings (NOTE 2) 508 140  366 218     266 311 
Current liabilities  911 833  806 704     722 579 
Provisions  7 258  6 356     8 374 
Borrowings (NOTE 2) 139 967  86 250     120 000 
Trade and other payables  565 423  534 040     361 488 
Taxation  25 447  25 682     33 086 
Lease Liability  73 249  90 126     96 855 
Employment benefit provisions  100 489  64 250     102 776 
Total liabilities  1 873 528  1 618 086     1 428 071 
Total equity and liabilities  5 056 357  4 621 763     4 547 166 
* Please refer to note 3 for details of the restatement.