SEGMENTAL ANALYSIS
| Download (EXCEL) |
| Growth December 2020/2019 |
31 December 2020 | 31 December 2019 | 30 June 2020 | ||||||||
| Revenue % |
Operating profit % |
Revenue R’000 |
Operating profit R’000 |
Operating margin % |
Revenue R’000 |
Operating profit R’000 |
Operating margin % |
Revenue R’000 |
Operating profit R’000 |
Operating margin % |
|
| Healthcare SA | 2 | 57 | 1 573 205 | 146 679 | 9 | 1 549 243 | 93 469 | 6 | 3 130 262 | 277 347 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Information Technology | 3 | (6) | 336 711 | 137 734 | 41 | 325 339 | 146 237 | 45 | 532 834 | 287 061 | 54 |
| Total SA administration business | 2 | 19 | 1 909 916 | 284 413 | 15 | 1 874 582 | 239 706 | 13 | 3 663 096 | 564 408 | 15 |
| Healthcare Africa | 9 | (2) | 110 400 | 29 136 | 26 | 100 904 | 29 663 | 29 | 204 140 | 56 439 | 28 |
| Total Group administration business | 2 | 16 | 2 020 316 | 313 549 | 16 | 1 975 486 | 269 369 | 14 | 3 867 236 | 620 847 | 16 |
| Healthcare Retail | 49 | 21 | 2 204 995 | 155 561 | 7 | 1 483 392 | 128 660 | 9 | 3 136 059 | 253 772 | 8 |
| Pharmacy Direct & Curasana Wholesaler | 9 | 8 | 779 648 | 70 654 | 9 | 712 628 | 65 147 | 9 | 1 128 664 | 95 772 | 8 |
| Denis Group | 100 | 100 | 132 212 | 3 295 | 2 | – | – | – | – | – | – |
| Activo | 14 | 11 | 347 176 | 62 964 | 18 | 303 353 | 56 745 | 19 | 645 914 | 132 196 | 20 |
| Scriptpharm | 178 | 76 | 797 080 | 16 699 | 2 | 286 257 | 9 477 | 3 | 1 014 939 | 21 979 | 2 |
| Mmed | (18) | 172 | 148 879 | 1 949 | 1 | 181 154 | (2 709) | (1) | 346 542 | 3 825 | 1 |
| Total Healthcare | 22 | 18 | 4 225 311 | 469 110 | 11 | 3 458 878 | 398 029 | 12 | 7 003 295 | 874 619 | 12 |
| Lease reversal adjustment | – | 3 | – | 42 655 | – | – | 41 317 | – | – | 86 129 | – |
| Other (including inter-segment elimination) | (6) | – | (327 094) | – | – | (347 608) | – | – | (562 329) | – | – |
| Total | 25 | 16 | 3 898 217 | 511 765 | 13 | 3 111 270 | 439 346 | 14 | 6 440 966 | 960 748 | 15 |
| Growth December 2020/2019 | 31 December 2020 | |||||
| Profit before tax % |
Profit after tax % |
Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
|
| Healthcare SA | 73 | 79 | 118 225 | 79 833 | 5 | 1 645 353 |
|---|---|---|---|---|---|---|
| Information Technology | (25) | (28) | 53 244 | 41 471 | 12 | 1 405 965 |
| Total SA administration business | 23 | 18 | 171 469 | 121 304 | 6 | 3 051 318 |
| Healthcare Africa | 3 | 28 | 27 193 | 17 079 | 15 | 183 207 |
| Total Group administration business | 20 | 19 | 198 662 | 138 383 | 7 | 3 234 525 |
| Healthcare Retail | 34 | 25 | 157 427 | 117 292 | 5 | 1 725 355 |
| Pharmacy Direct & Curasana Wholesaler | 14 | 9 | 63 351 | 48 266 | 6 | 782 515 |
| Denis Group | 100 | 100 | 12 094 | 11 261 | 9 | 196 471 |
| Activo | 13 | – | 63 832 | 44 956 | 13 | 418 300 |
| Scriptpharm | 67 | 47 | 21 715 | 15 584 | 2 | 192 362 |
| Mmed | 54 | 57 | (3 565) | (2 775) | (2) | 135 707 |
| Total Healthcare | 26 | 22 | 356 089 | 255 675 | 6 | 4 959 880 |
| Other (including inter-segment elimination) | 155 | 219 | (35 941) | (29 209) | 9 | 96 477 |
| Total | 19 | 13 | 320 148 | 226 466 | 6 | 5 056 357 |
| 31 December 2019 | 30 June 2020 | |||||||
| Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
|
| Healthcare SA | 68 414 | 44 662 | 3 | 1 907 082 | 196 426 | 142 713 | 5 | 1 670 963 |
| Information Technology | 70 573 | 57 869 | 18 | 1 256 405 | 137 794 | 101 597 | 19 | 1 307 116 |
| Total SA administration business | 138 987 | 102 531 | 5 | 3 163 487 | 334 220 | 244 310 | 7 | 2 978 079 |
| Healthcare Africa | 26 511 | 13 388 | 13 | 188 308 | 50 728 | 32 221 | 16 | 145 793 |
| Total Group administration business | 165 498 | 115 919 | 6 | 3 351 795 | 384 948 | 276 531 | 7 | 3 123 872 |
| Healthcare Retail | 117 281 | 93 690 | 6 | 1 240 076 | 235 829 | 178 924 | 6 | 1 194 073 |
| Pharmacy Direct & Curasana Wholesaler | 55 501 | 44 471 | 6 | 642 366 | 81 156 | 63 364 | 6 | 615 765 |
| Denis Group | – | – | – | – | – | – | – | – |
| Activo | 56 527 | 45 142 | 15 | 302 183 | 131 579 | 94 088 | 15 | 350 683 |
| Scriptpharm | 12 977 | 10 581 | 4 | 125 085 | 30 565 | 22 762 | 2 | 104 418 |
| Mmed | (7 724) | (6 504) | (4) | 170 442 | (7 471) | (1 290) | – | 123 207 |
| Total Healthcare | 282 779 | 209 609 | 6 | 4 591 871 | 620 777 | 455 455 | 7 | 4 317 945 |
| Other (including inter-segment elimination) | (14 087) | (9 147) | 3 | 29 892 | (7 220) | 3 232 | (1) | 229 221 |
| Total | 268 692 | 200 462 | 6 | 4 621 763 | 613 557 | 458 687 | 7 | 4 547 166 |
| Composition of operating profit – % contribution | Operating profit December 2020 % |
Operating profit December 2019 % |
Operating profit December 2020 R’000 |
Operating profit December 2019 R’000 |
||||
| Total SA administration business | 64 | 64 | 327 068 | 281 023 | ||||
|---|---|---|---|---|---|---|---|---|
| Healthcare Africa | 6 | 7 | 29 136 | 29 663 | ||||
| Healthcare Retail | 30 | 29 | 155 561 | 128 660 | ||||
| 100 | 100 | 511 765 | 439 346 |