| Unaudited six months ended 31 December 2023 R'000 |
Restated* Unaudited six months ended 31 December 2022 R'000 |
Audited year ended 30 June 2023 R'000 |
|
| Balance as previously reported — 31 December 2022 | — | 3 445 885 | — |
|---|---|---|---|
| Decrease due to prior period errors | — | (19 404) | — |
| Balance at 31 December 2022 — Restated | — | 3 426 481 | — |
| Balance at beginning of the period | 3 498 867 | 3 426 481 | 3 426 481 |
| Issue of share capital** | 30 | 30 | 20 |
| Share premium** | 11 725 | 14 156 | 14 157 |
| Vested share-based awards** | (11 755) | (14 186) | (14 187) |
| Share-based awards reserve | 7 339 | 5 970 | 17 837 |
| Distributions to shareholders | — | (98 972) | (98 235) |
| Comprehensive income for the period | 172 760 | 127 827 | 191 357 |
| Comprehensive income attributable to minorities | 11 215 | 69 272 | 112 011 |
| Changes in ownership | — | (83 560) | (1 504 000) |
| Additional issue of shares | — | — | 1 419 019 |
| Distributions to non-controlling interests | (15 414) | (51 177) | (65 593) |
| Balance at end of the period | 3 674 767 | 3 395 841 | 3 498 867 |
| * | Refer to note 3.1 for details of the restatement. |
| ** | During the period ending December 2023, 3 039 998 shares vested as follows: |
| — 670 000 shares were exercised at the weighted average price of R3.30 and the grant date price was R5.50; | |
| — 1 123 332 shares were exercised at the weighted average price of R3.30 and the grant date price was R3.30; and | |
| — 1 246 666 shares were exercised at the weighted average price of R3.30 and the grant date price was R3.50. | |
| At the end of the December 2023 period, 19 768 331 shares were outstanding for the incentive share scheme. | |
| The fair value of the shares granted was determined by obtaining the share price as traded on the JSE. |