Shareholders' analysis
for the year ended 30 JUNE 2020
ORDINARY SHAREHOLDERS
| Shareholder spread | Number of shareholders | % of total shareholders | Number of shares |
% of shares in issue |
||||
| 1 – 1 000 shares | 1 423 | 32.80 | 391 250 | 0.07 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 001 – 10 000 Shares | 1 754 | 40.42 | 8 553 726 | 1.49 | ||||
| 10 001 – 100 000 shares | 989 | 22.79 | 27 828 882 | 4.85 | ||||
| 100 001 – 1 000 000 shares | 137 | 3.16 | 38 927 271 | 6.78 | ||||
| Over 1 000 000 shares | 36 | 0.83 | 498 540 119 | 86.82 | ||||
| Total | 4 339 | 100.00 | 574 241 248 | 100.00 |
| Distribution of shareholders | Number of shareholders |
% of total shareholders |
Number of shares |
% of shares In issue |
||||
| Banks/brokers | 21 | 0.48 | 18 945 802 | 3.30 | ||||
|---|---|---|---|---|---|---|---|---|
| Close corporations | 20 | 0.46 | 893 328 | 0.16 | ||||
| Empowerment | 1 | 0.02 | 10 522 200 | 1.83 | ||||
| Endowment funds | 20 | 0.46 | 2 327 541 | 0.41 | ||||
| Individuals | 3920 | 90.34 | 106 168 550 | 18.49 | ||||
| Insurance companies | 11 | 0.25 | 585 196 | 0.10 | ||||
| Investment company | 1 | 0.02 | 423 838 | 0.07 | ||||
| Mutual funds | 19 | 0.44 | 12 264 281 | 2.14 | ||||
| Other corporations | 8 | 0.18 | 54 204 | 0.01 | ||||
| Private companies | 64 | 1.47 | 72 465 976 | 12.62 | ||||
| Public companies | 3 | 0.07 | 221 002 | 0.04 | ||||
| Retirement fund | 66 | 1.52 | 23 366 612 | 4.07 | ||||
| Strategic holders | 9 | 0.27 | 312 672 785 | 54.45 | ||||
| Treasury shares | 2 | 0.05 | 927 548 | 0.16 | ||||
| Trusts | 174 | 4.01 | 12 402 385 | 2.16 | ||||
| Total | 4 339 | 100.00 | 574 241 248 | 100.00 |
| Public/non-public shareholder spread | Number of shareholders | % of total shareholders | Number of shares In Issue |
% of shares In Issue |
||||
| 2020 | ||||||||
| Non-public shareholders | 14 | 0.32 | 306 043 875 | 53.30 | ||||
| Directors and associates of the Company holdings | 7 | 0.16 | 164 689 699 | 28.68 | ||||
| Treasury shares | 2 | 0.05 | 927 548 | 0.16 | ||||
| Strategic holder (more than 10%) | 5 | 0.12 | 140 426 628 | 24.45 | ||||
| Public shareholders | 4 325 | 99.68 | 268 197 373 | 46.70 | ||||
| Total | 4 339 | 100.00 | 574 241 248 | 100.00 |
| Public/non-public shareholder spread | Number of shareholders |
% of total shareholders |
Number of shares In Issue |
% of shares in Issue |
||||
| 2019 | ||||||||
| Non-public shareholders | 14 | 0.35 | 285 270 727 | 49.68 | ||||
| Directors and associates of the Company holdings | 7 | 0.17 | 156 822 506 | 27.31 | ||||
| Treasury shares | 2 | 0.05 | 927 548 | 0.16 | ||||
| Strategic holder (more than 10%) | 5 | 0.13 | 127 520 673 | 22.21 | ||||
| Public shareholders | 3 933 | 99.65 | 288 970 521 | 50.32 | ||||
| Total | 3 947 | 100.00 | 574 241 248 | 100.00 |
| Major shareholders holding more than 5% of the issued share capital | Number of shares |
% of total shares |
||
| 2020 | ||||
| Community Healthcare Holdings (Pty) Ltd | 129 228 599 | 22.50 | ||
| WAD Holdings (Pty) Ltd | 100 219 923 | 17.45 | ||
| Golden Pond Trading 175 (Pty) Ltd | 69 564 752 | 12.11 | ||
| ARC Health (Pty) Ltd | 48 765 030 | 8.49 | ||
| Total | 347 778 304 | 60.55 |
| Major shareholders holding more than 5% of the issued share capital | Number of shares |
% of total shares |
||
| 2019 | ||||
| Community Healthcare Holdings (Pty) Ltd | 127 520 673 | 22.21 | ||
| WAD Holdings (Pty) Ltd | 91 945 142 | 16.01 | ||
| Golden Pond Trading 175 (Pty) Ltd | 69 084 752 | 12.03 | ||
| ARC Health (Pty) Ltd | 48 765 030 | 8.49 | ||
| Total | 337 315 597 | 58.74 |
| Top 10 institutional shareholders | Number of shares |
% of total shares |
||
| 2020 | ||||
| Visio Capital Management | 37 043 309 | 6.45 | ||
| Metal and Engineering Industries | 5 106 050 | 0.89 | ||
| Sovereign Asset Management | 2 784 304 | 0.48 | ||
| Nedbank Private Wealth | 2 568 287 | 0.45 | ||
| Umthombo Wealth | 2 456 024 | 0.43 | ||
| Prescient Investment Management | 2 000 000 | 0.35 | ||
| Boutique Investment Partners | 822 800 | 0.14 | ||
| Mazi Asset Management | 1 572 800 | 0.27 | ||
| RISE Asset Management | 467 553 | 0.08 | ||
| STANLIB Asset Management | 247 741 | 0.04 | ||
| Total | 55 068 868 | 9.59 |






