Consolidated and separate statements of financial positionas at 30 JUNE 2020
| Group | Company | |||||||||
| Notes | 2020 R'000 |
Restated* 2019 R'000 |
2020 R'000 |
2019 R'000 |
||||||
| ASSETS | ||||||||||
| Non-current assets | ||||||||||
| Property and equipment | 5 | 471 957 | 416 558 | – | – | |||||
| Right of use asset | 5.1 | 234 980 | 290 136 | – | – | |||||
| Investment property | 6 | 15 418 | 15 418 | – | – | |||||
| Intangible assets | 7 | 2 695 187 | 2 556 012 | – | – | |||||
| Investments in subsidiaries | 10 | – | – | 428 144 | 428 144 | |||||
| Investments in associates | 9 | 33 307 | 29 943 | – | – | |||||
| Deferred tax assets | 11 | 84 607 | 56 548 | 12 732 | 13 419 | |||||
| Other investments | 13 | 3 711 | – | – | – | |||||
| Total non-current assets | 3 539 167 | 3 364 615 | 440 876 | 441 563 | ||||||
| Current assets | ||||||||||
| Inventory | 12 | 297 851 | 283 732 | – | – | |||||
| Trade and other receivables | 8.2 | 504 335 | 531 494 | 209 | 184 | |||||
| Current tax assets | 28 133 | 37 377 | 2 677 | 3 211 | ||||||
| Loan to group company | 8.7 | – | – | – | 126 792 | |||||
| Cash and cash equivalents | 8.3 | 177 680 | 265 296 | 1 934 | 10 316 | |||||
| Total current assets | 1 007 999 | 1 117 899 | 4 820 | 140 503 | ||||||
| Total assets | 4 547 166 | 4 482 514 | 445 696 | 582 066 | ||||||
| EQUITY AND LIABILITIES | ||||||||||
| Equity | ||||||||||
| Issued share capital | 14.1 | 18 885 | 18 885 | 18 885 | 18 885 | |||||
| Share premium | 14.2 | 1 080 301 | 1 080 301 | 1 080 301 | 1 080 301 | |||||
| Retained income/(accumulated loss) | 1 058 083 | 934 374 | (691 351) | (538 758) | ||||||
| Other reserves | 15 | 3 461 | 5 848 | 20 417 | 11 286 | |||||
| Capital contribution by non-controlling interest | 55 874 | 55 874 | – | – | ||||||
| Total equity attributable to owners of the parent | 2 216 604 | 2 095 282 | 428 252 | 571 714 | ||||||
| Non-controlling interests | 16 | 902 491 | 787 713 | – | – | |||||
| Total equity | 3 119 095 | 2 882 995 | 428 252 | 571 714 | ||||||
| LIABILITIES | ||||||||||
| Non-current liabilities | ||||||||||
| Deferred tax liabilities | 11 | 246 809 | 230 228 | – | – | |||||
| Other liabilities | 10 945 | 10 961 | – | – | ||||||
| Lease liability | 8.6 | 181 427 | 261 104 | – | – | |||||
| Borrowings | 8.5 | 266 311 | 371 566 | – | – | |||||
| Deferred payment | 32 | – | 7 335 | – | – | |||||
| Total non-current liabilities | 705 492 | 881 194 | – | – | ||||||
| CURRENT LIABILITIES | ||||||||||
| Employment benefit liability | 18 | 102 776 | 88 659 | – | 1 877 | |||||
| Trade and other payables | 8.4 | 369 862 | 415 836 | 7 677 | 8 475 | |||||
| Current tax liabilities | 33 086 | 32 279 | – | – | ||||||
| Lease liability | 8.6 | 96 855 | 61 551 | – | – | |||||
| Borrowings | 8.5 | 120 000 | 120 000 | – | – | |||||
| Loan from group company | 8.7 | – | – | 9 767 | – | |||||
| Total current liabilities | 722 579 | 718 325 | 17 444 | 10 352 | ||||||
| Total liabilities | 1 428 071 | 1 599 519 | 17 444 | 10 352 | ||||||
| Total equity and liabilities | 4 547 166 | 4 482 514 | 445 696 | 582 066 | ||||||
| * | Refer to Note 35.1 for the detail of the restatement. |






