Consolidated and separate statements of profit or loss and comprehensive income
for the year ended 30 JUNE 2020
| Group | Company | |||||||||
| Notes | 2020 R'000 |
Restated* 2019 R'000 |
2020 R'000 |
2019 R'000 |
||||||
| Revenue from contracts with customers | 19 | 6 440 966 | 5 296 792 | – | – | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dividends received | – | – | 56 012 | – | ||||||
| Fair value gain on disposal | – | 118 715 | – | – | ||||||
| Fair value gains | 197 | 12 867 | 183 | 10 156 | ||||||
| Finance income | 22 | 26 888 | 24 657 | 6 555 | 5 057 | |||||
| Total income | 6 468 051 | 5 453 031 | 62 750 | 15 213 | ||||||
| Cost of pharmaceutical products and finished goods | 20 | (1 417 207) | (1 309 330) | – | – | |||||
| Cost of distribution of pharmaceutical products | 20 | (72 561) | (75 941) | – | – | |||||
| Employee benefit costs | 21 | (2 241 345) | (2 146 121) | (5 280) | (3 241) | |||||
| Other expenses | 21 | (1 654 453) | (861 933) | (14 126) | (17 717) | |||||
| Amortisation | 21 | (164 153) | (110 941) | – | – | |||||
| Rent and property costs | 21 | (87 059) | (97 624) | – | – | |||||
| Right of use asset depreciation | 21 | (71 781) | (82 666) | – | – | |||||
| Depreciation | 21 | (62 514) | (55 909) | – | – | |||||
| IT costs | (16 717) | (92 035) | – | (2) | ||||||
| Scrapping of intangibles | – | (58 515) | – | – | ||||||
| Impairment of intangibles | (2 919) | – | – | – | ||||||
| Share of profits from associates | 7 990 | 18 479 | – | – | ||||||
| Interest on lease liability | 17 | (27 886) | (31 822) | – | – | |||||
| Finance costs | 22 | (43 889) | (20 186) | (7) | (61) | |||||
| Profit/(loss) before tax | 21 | 613 557 | 528 487 | 43 337 | (5 808) | |||||
| Income tax expense | 23 | (154 870) | (143 475) | (688) | (472) | |||||
| Profit/(loss) for the year | 458 687 | 385 012 | 42 649 | (6 280) | ||||||
| Profit/(loss) for the year attributable to: | ||||||||||
| Owners of parent | 303 575 | 269 880 | 42 649 | (6 280) | ||||||
| Non-controlling interest | 16 | 155 112 | 115 132 | – | – | |||||
| 458 687 | 385 012 | 42 649 | (6 280) | |||||||
| Other comprehensive income | ||||||||||
| Components of other comprehensive income that will not be reclassified to profit or loss | ||||||||||
| Remeasurement of post-employment benefit obligations | 16 | (185) | – | – | ||||||
| Income tax relating to these items | 23 | (4) | 52 | – | – | |||||
| Components of other comprehensive income that will be reclassified to profit or loss | ||||||||||
| Exchange differences on translation of foreign operations | ||||||||||
| Foreign exchange benefit/(loss) | (380) | (3 907) | – | – | ||||||
| Total other comprehensive income/(loss) net of tax | (368) | (4 040) | – | – | ||||||
| Total comprehensive income | 458 319 | 380 972 | 42 649 | (6 280) | ||||||
| Comprehensive income attributable to: | ||||||||||
| Comprehensive income/(loss), attributable to owners of parent | 303 207 | 265 840 | 42 649 | (6 280) | ||||||
| Comprehensive income, attributable to non- controlling interests | 16 | 155 112 | 115 132 | – | – | |||||
| 458 319 | 380 972 | 42 649 | (6 280) | |||||||
| Earnings per share (cents) attributable to equity holders of the parent | ||||||||||
| Basic earnings per share | 24 | 52.87 | 48.14 | – | – | |||||
| Diluted earnings per share | 24 | 51.79 | 47.40 | – | – | |||||
| * | Refer to Note 35.2 for the detail of the restatement. |






