SUMMARISED CONSOLIDATED STATEMENT OF CASH FLOWS
| % change |
Audited year ended 30 June 2015 R'000 |
Audited year ended 30 June 2014 (Restated)* R'000 |
||||
| Cash generated from operations | 23.65 | 396 996 | 321 044 | |||
| Net finance income | 18 802 | 17 699 | ||||
| Distribution to shareholders | (145 445) | (84 501) | ||||
| Tax and other payments | (92 958) | (85 557) | ||||
| Net cash inflow in operating activities | 177 395 | 168 685 | ||||
| Net cash outflow from investing activities | (137 061) | (62 940) | ||||
| Net cash outflow from financing activities | (96 599) | (76 590) | ||||
| Effect of foreign exchange benefit | 867 | 83 | ||||
| Net increase in cash and cash equivalents | (55 398) | 29 238 | ||||
| Cash and cash equivalents at beginning of the period | 389 449 | 360 211 | ||||
| Cash and cash equivalents at end of the period | 334 051 | 389 449 |
| * | The cash flow statement has been restated as a result of a JSE Proactive Monitoring process. Full details relating to this will be published in the Group Annual Financial Statements once the Integrated Annual Report is released on SENS. |
