SEGMENTAL ANALYSIS
| Audited year ended 30 June 2015 Segment Reporting |
Restated 30 June 2014 Segment Reporting |
|||||||||||
| Revenue R'000 |
Profit before tax R'000 |
Total assets R'000 |
Revenue R'000 |
Profit before tax R'000 |
Total assets R'000 |
|||||||
| Healthcare SA | 1 913 529 | 227 581 | 2 013 236 | 1 790 698 | 159 704 | 2 027 164 | ||||||
| Healthcare Africa | 157 818 | 56 056 | 126 357 | 142 146 | 46 648 | 99 110 | ||||||
| Total Healthcare | 2 071 347 | 283 637 | 2 139 593 | 1 932 844 | 206 352 | 2 126 274 | ||||||
| Information Technology | 401 454 | 33 663 | 465 035 | 366 132 | 59 202 | 292 920 | ||||||
| Other (including inter-segment elimination) | (374 489) | (37 942) | (1 019 022) | (340 716) | (19 201) | (858 487) | ||||||
| 2 098 312 | 279 358 | 1 585 606 | 1 958 260 | 246 353 | 1 560 707 | |||||||
