SUMMARISED CONSOLIDATED STATEMENT OF FINANCIAL POSITION
| Audited as at 30 June 2015 R'000 |
Audited as at 30 June 2014 R'000 |
|||
| ASSETS | ||||
| Non-current assets | 991 080 | 881 257 | ||
| Plant and equipment | 102 639 | 100 143 | ||
| Investment property | 15 000 | 15 000 | ||
| Intangible assets | 744 487 | 603 152 | ||
| Available for sale investment | 18 444 | – | ||
| Investment in associates | 14 873 | 77 183 | ||
| Deferred income tax assets | 95 637 | 85 779 | ||
| Current assets | 569 738 | 679 450 | ||
| Trade and other receivables | 228 884 | 190 828 | ||
| Investment in preference share | – | 90 000 | ||
| Inventory | 6 803 | 4 610 | ||
| Current tax asset | – | 4 563 | ||
| Cash and cash equivalents | 334 051 | 389 449 | ||
| Non-current asset held for sale | 24 788 | – | ||
| Total assets | 1 585 606 | 1 560 707 | ||
| EQUITY AND LIABILITIES | ||||
| Capital and reserves | 1 104 149 | 1 070 968 | ||
| Issued ordinary share capital | 543 454 | 543 454 | ||
| Share-based payment reserve | 20 160 | 10 765 | ||
| Treasury shares | (2 324) | (2 324) | ||
| Foreign currency translation reserve | 2 204 | 1 337 | ||
| Distributable reserve | 540 655 | 517 736 | ||
| Non-controlling interest | 62 930 | 52 634 | ||
| Total equity | 1 167 079 | 1 123 602 | ||
| Non-current liabilities | 86 252 | 171 117 | ||
| Deferred income tax liabilities | 54 822 | 43 188 | ||
| Non-current borrowings | – | 112 946 | ||
| Non-current provisions | 8 350 | 8 350 | ||
| Post-employment medical obligations | 3 134 | 3 202 | ||
| Accrual for straight lining of leases | 19 946 | 3 431 | ||
| Current liabilities | 332 275 | 265 988 | ||
| Borrowings | 61 224 | 44 877 | ||
| Provisions | 9 211 | 9 105 | ||
| Trade and other payables | 146 317 | 121 887 | ||
| Taxation | 4 418 | – | ||
| Employment benefit provisions | 111 105 | 90 119 | ||
| Total liabilities | 418 527 | 437 105 | ||
| Total equity and liabilities | 1 585 606 | 1 560 707 |
