Consolidated statement of cash flows
| Download (EXCEL) |
| Year ended 30 June 2019 R’000 |
Year ended 30 June 2018 R’000 |
|||
| Net cash inflow from operating activities | 244 115 | 290 519 | ||
|---|---|---|---|---|
| Cash generated from operations | 569 062 | 552 695 | ||
| Net finance income | 4 471 | 34 869 | ||
| Distribution to shareholders | (196 662) | (217 857) | ||
| Dividends received | 4 168 | 5 209 | ||
| Tax and other payments | (136 924) | (84 397) | ||
| Net cash outflow from investing activities | (679 396) | (298 077) | ||
| Net additions to property and equipment | (97 895) | (212 664) | ||
| Net additions to intangible assets | (241 697) | (310 845) | ||
| Net acquisition of financial assets, investments and subsidiaries | (342 404) | 218 166 | ||
| Repayment of loan by associate | 2 600 | 7 266 | ||
| Net cash outflow from financing activities | 491 566 | (138 601) | ||
| Net second tranche settlement | – | (138 601) | ||
| Proceeds from credit facility | 491 566 | – | ||
| Effect of foreign exchange benefit | (3 907) | (2 661) | ||
| Net increase in cash and cash equivalents | 52 378 | (148 820) | ||
| Cash and cash equivalents at beginning of the period | 212 918 | 361 738 | ||
| Cash and cash equivalents at end of the period (NOTE 4) | 265 296 | 212 918 |
