Segmental analysis
| Download (EXCEL) |
| Growth 2018/2019 | Year ended 30 June 2019 | |||||
| Revenue % |
Operating profit % |
Revenue R'000 |
Operating profit R'000 |
Operating margin % |
||
| Healthcare SA | 11 | (21) | 3 002 327 | 184 683 | 6 | |
|---|---|---|---|---|---|---|
| Information Technology | 9 | 10 | 632 918 | 296 999 | 47 | |
| Total SA administration business | 10 | (4) | 3 635 245 | 481 682 | 13 | |
| Healthcare Africa | 10 | 23 | 202 842 | 66 554 | 33 | |
| Total Group administration business | 10 | (2) | 3 838 087 | 548 236 | 14 | |
| Healthcare Retail | 57 | 91 | 2 038 135 | 129 234 | 6 | |
| Pharmacy Direct & Curasana Wholesaler | 5 | 11 | 1 294 599 | 82 756 | 6 | |
| Activo | 192 327 | 38 546 | 20 | |||
| Scriptpharm | 411 | (1 107) | 322 738 | 13 155 | 4 | |
| MMed | 2 632 | 1 | 228 471 | (5 223) | (2) | |
| Total Healthcare | 23 | 8 | 5 876 222 | 677 470 | 12 | |
| Lease reversal adjustment | — | 94 418 | — | |||
| Other (including inter-segment elimination) | (579 430) | 185 | — | |||
| Total | 5 296 792 | 772 073 | — | |||
| Year ended 30 June 2018 | ||||
| Revenue R'000 |
Operating profit R'000 |
Operating margin % |
||
| Healthcare SA | 2 716 846 | 234 265 | 9 | |
| Information Technology | 580 845 | 268 958 | 46 | |
| Total SA administration business | 3 297 691 | 503 222 | 15 | |
| Healthcare Africa | 184 910 | 54 072 | 29 | |
| Total Group administration business | 3 482 601 | 557 294 | 16 | |
| Healthcare Retail | 1 302 003 | 67 800 | 5 | |
| Pharmacy Direct & Curasana Wholesaler | 1 230 421 | 74 263 | 6 | |
| Activo | — | — | 0 | |
| Scriptpharm | 63 219 | (1 306) | (2) | |
| MMed | 8 363 | (5 157) | (62) | |
| Total Healthcare | 4 784 604 | 625 094 | 13 | |
| Lease reversal adjustment | — | — | — | |
| Other (including inter-segment elimination) | (571 898) | (2 008) | — | |
| Total | 4 212 705 | 623 086 | — | |
| Growth 2018/2019 | Year ended 30 June 2019 | ||||||
| Profit before tax % |
After tax % |
Profit before tax R'000 |
After tax R'000 |
Net margin % |
Total assets R'000 |
||
| Healthcare SA | (28) | (36) | 167 465 | 103 283 | 3 | 3 954 563 | |
|---|---|---|---|---|---|---|---|
| Information Technology | (55) | (73) | 75 799 | 32 690 | 5 | 856 217 | |
| Total SA administration business | (39) | (52) | 243 264 | 135 973 | 4 | 4 810 780 | |
| Healthcare Africa | 11 | 16 | 63 383 | 48 311 | 24 | 145 861 | |
| Total Group administration business | (33) | (43) | 306 647 | 184 284 | 5 | 4 956 641 | |
| Healthcare Retail | 42 | 27 | 117 784 | 83 122 | 4 | 920 469 | |
| Pharmacy Direct & Curasana Wholesaler | (13) | (20) | 62 038 | 41 642 | 3 | 506 863 | |
| Activo | 49 939 | 39 291 | 20 | 294 959 | |||
| Scriptpharm | (2 041) | (2 331) | 16 169 | 8 164 | 3 | 14 254 | |
| MMed | 95 | 56 | (10 362) | (5 975) | (3) | 104 393 | |
| Total Healthcare | (22) | (31) | 424 431 | 267 406 | 5 | 5 877 110 | |
| Lease reversal adjustment | (20 070) | (14 450) | — | ||||
| Other (including inter-segment elimination) | 124 127 | 132 057 | — | (1 425 499) | |||
| Total | 528 488 | 385 013 | — | 4 451 611 | |||
| Year ended 30 June 2018 | |||||
| Profit before tax R'000 |
After tax R'000 |
Net margin % |
Total assets R'000 |
||
| Healthcare SA | 232 125 | 161 194 | 6 | 3 354 205 | |
| Information Technology | 168 779 | 119 271 | 21 | 511 217 | |
| Total SA administration business | 400 904 | 280 465 | 9 | 3 865 422 | |
| Healthcare Africa | 57 302 | 41 526 | 22 | 144 233 | |
| Total Group administration business | 458 206 | 321 991 | 9 | 4 009 655 | |
| Healthcare Retail | 82 668 | 65 658 | 5 | 437 952 | |
| Pharmacy Direct & Curasana Wholesaler | 88 807 | 69 844 | 6 | 415 838 | |
| Activo | — | — | 0 | — | |
| Scriptpharm | (833) | (366) | (1) | 7 886 | |
| MMed | (5 305) | (3 820) | (46) | 14 228 | |
| Total Healthcare | 540 874 | 387 649 | 8 | 4 447 606 | |
| Lease reversal adjustment | — | — | — | — | |
| Other (including inter-segment elimination) | (2 428) | (2 747) | — | (1 317 545) | |
| Total | 538 446 | 384 902 | — | 3 130 061 | |
COMPOSITION OF OPERATING PROFIT – % CONTRIBUTION
| Operating profit 2019 % |
Operating profit 2018 % |
Operating profit 2019 R’000 |
Operating profit 2018 R’000 |
|||||
| Total SA administration business | 74 | 80 | 569 658 | 501 214 | ||||
|---|---|---|---|---|---|---|---|---|
| Healthcare Africa | 9 | 9 | 70 087 | 54 072 | ||||
| Healthcare Retail | 17 | 1 1 | 132 328 | 67 800 | ||||
| Total | 100 | 100 | 772 073 | 623 086 |
