Consolidated statement of comprehensive income
| Download (EXCEL) |
| % change |
Year ended 30 June 2019 R’000 |
Year ended 30 June 2018 R’000 |
||||
| Healthcare services revenue | 12.0 | 3 258 658 | 2 910 702 | |||
|---|---|---|---|---|---|---|
| Healthcare services operating costs | 15.1 | (2 710 237) | (2 355 416) | |||
| Healthcare services operating profit | (1.2) | 548 421 | 555 286 | |||
| Healthcare retail revenue | 56.5 | 2 038 135 | 1 302 003 | |||
| Healthcare retail cost of sales | 71.2 | (1 565 338) | (914 305) | |||
| Healthcare retail operating costs | 7.4 | (343 563) | (319 898) | |||
| Healthcare retail operating profit | 90.6 | 129 234 | 67 800 | |||
| Total healthcare operating profit (excluding lease reversals) | 8.8 | 677 655 | 623 086 | |||
| IFRS 16: Lease reversals (NOTE 6) | 94 418 | — | ||||
| Total healthcare operating profit (Including lease reversals) | 23.9 | 772 073 | 623 086 | |||
| Loss on sale of investments | — | (2 717) | ||||
| Loss on disposal of intangibile assets | (40 000) | — | ||||
| Fair value gain on investment disposal (NOTE 4) | 118 715 | — | ||||
| Impairment of assets | (68 587) | (1 667) | ||||
| Net finance and investment income | (14 891) | 43 481 | ||||
| – Finance and investment income | 37 524 | 55 081 | ||||
| – Fair value loss in listed investment | — | (9 738) | ||||
| – Finance costs: Lease liability (NOTE 6) | (31 822) | — | ||||
| – Finance costs | (20 593) | (1 862) | ||||
| Share-based payment expense | (7 785) | (3 501) | ||||
| Indemnity expense | — | (3 150) | ||||
| Share of associate profits | 18 479 | 23 626 | ||||
| Profit before depreciation and amortisation | 14.6 | 778 004 | 679 158 | |||
| Right of use asset depreciation (NOTE 6) | (82 666) | — | ||||
| Depreciation | (55 909) | (51 109) | ||||
| Amortisation of intangible assets (NOTE 1) | (110 941) | (89 603) | ||||
| Profit before taxation | (1.8) | 528 488 | 538 446 | |||
| Taxation expense | (143 475) | (153 544) | ||||
| Profit for the period after taxation | 385 013 | 384 902 | ||||
| Other comprehensive (loss)/income | (4 040) | (2 753) | ||||
| Comprehensive net income for the year | (0.3) | 380 973 | 382 149 | |||
| Attributable to: | ||||||
| Equity holders of the Parent | 265 841 | 253 858 | ||||
| Non-controlling interest | 115 132 | 128 291 | ||||
| 380 973 | 382 149 |
