| SUMMARISED CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME |
| % change |
Unaudited six months ended 31 December 2015 R’000 |
Reviewed six months ended 31 December 2014 R’000 |
Audited year ended 30 June 2015 R’000 |
||
| Sales and service revenue | 41.91 | 1 442 067 | 1 016 170 | 2 098 312 | |
| Cost of sales and operating costs | (1 233 505) | (841 520) | (1 726 240) | ||
| Operating profit | 19.42 | 208 562 | 174 650 | 372 072 | |
| Impairment of assets | – | (10 577) | (36 697) | ||
| Net finance income | 7 999 | 9 507 | 18 801 | ||
| Fair value gain on investment | 3 231 | – | – | ||
| Share of associate profits | 2 469 | 1 642 | 19 037 | ||
| Share-based payment expense | (3 222) | (2 120) | (9 395) | ||
| Profit before depreciation and amortisation | 26.54 | 219 039 | 173 102 | 363 819 | |
| Depreciation | (17 643) | (17 990) | (35 727) | ||
| Amortisation of intangible assets (NOTE 1) | (50 716) | (21 177) | (48 734) | ||
| Profit before income tax | 12.50 | 150 680 | 133 935 | 279 358 | |
| Income tax expense | (41 121) | (36 862) | (100 584) | ||
| Profit for the period | 109 559 | 97 073 | 178 774 | ||
| Other comprehensive income | 5 166 | 1 013 | 753 | ||
| Total comprehensive income for the period | 16.96 | 114 725 | 98 086 | 179 527 | |
| Attributable to: | |||||
| Equity holders of the Parent | 99 194 | 94 758 | 154 785 | ||
| Non-controlling interest | 15 531 | 3 328 | 24 742 | ||
| 114 725 | 98 086 | 179 527 |
