| EARNINGS ATTRIBUTABLE TO EQUITY HOLDERS |
| % change |
Unaudited six months ended 31 December 2015 R’000 |
Reviewed six months ended 31 December 2014 R’000 |
Audited year ended 30 June 2015 R’000 |
|||
| Number of ordinary shares in issue | 18.49 | 554 377 328 | 467 855 101 | 467 855 101 | ||
| Weighted average number of ordinary shares | 17.89 | 551 555 951 | 467 855 101 | 467 855 101 | ||
| Weighted average number of shares for diluted EPS (includes second tranche share issue) | 577 957 910 | 467 855 101 | 467 855 101 | |||
| Basic earnings | 99 194 | 94 758 | 154 785 | |||
| Adjusted by: | 612 | 7 412 | 24 989 | |||
| – Reversal of impairment | – | 10 577 | 36 697 | |||
| – Loss on disposal of assets | 928 | 108 | 186 | |||
| Total tax effects of adjustments | (260) | (3 273) | (10 327) | |||
| Total NCI effects of adjustments | (56) | – | (1 567) | |||
| Headline earnings | 99 806 | 102 170 | 179 774 | |||
| Earnings per share (cents) | ||||||
| – Attributable to ordinary shares (cents) | 17.98 | 20.25 | 33.08 | |||
| – Diluted earnings per share (cents) | 17.16 | 20.25 | 33.08 | |||
| Headline earnings per share (cents) | ||||||
| – Attributable to ordinary shares (cents) | 18.10 | 21.84 | 38.43 | |||
| – Diluted earnings per share (cents) | 17.27 | 21.84 | 38.43 |
