| SEGMENTAL ANALYSIS |
| Unaudited six months ended 31 December 2015 |
Reviewed six months ended 31 December 2014 |
Audited year ended 30 June 2015 |
||||||||||
| Revenue R’000 |
Profit before tax R’000 |
Total assets R’000 |
Revenue R’000 |
Profit before tax R’000 |
Total assets R’000 |
Revenue R’000 |
Profit before tax R’000 |
Total assets R’000 |
||||
| Healthcare SA | 968 743 | 110 414 | 3 342 946 | 942 060 | 82 012 | 1 876 914 | 1 913 529 | 227 581 | 2 013 236 | |||
| Healthcare Africa | 87 877 | 32 710 | 135 607 | 77 166 | 25 724 | 102 690 | 157 818 | 56 056 | 126 357 | |||
| Healthcare Retail | 355 515 | 13 582 | 236 146 | – | – | – | – | – | – | |||
| Total Healthcare | 1 412 135 | 156 706 | 3 714 699 | 1 019 226 | 107 736 | 1 979 604 | 2 071 347 | 283 637 | 2 139 593 | |||
| Information technology | 242 244 | 14 178 | 256 119 | 188 869 | 20 165 | 198 088 | 401 454 | 33 663 | 465 035 | |||
| Other (including inter-segment elimination) | (212 312) | (20 204) | (974 899) | (191 925) | 6 034 | (672 088) | (374 489) | (37 942) | (1 019 022) | |||
| 1 442 067 | 150 680 | 2 995 919 | 1 016 170 | 133 935 | 1 505 604 | 2 098 312 | 279 358 | 1 585 606 | ||||
