| EARNINGS ATTRIBUTABLE TO EQUITY HOLDERS | ||||||||
| % change |
Unaudited six months ended 31 December 2017 R'000 |
Unaudited six months ended 31 December 2016 R'000 |
Audited year ended 30 June 2017 R'000 |
|||||
| Number of ordinary shares in issue | 554 377 328 | 554 377 328 | 554 377 328 | |||||
|---|---|---|---|---|---|---|---|---|
| Weighted average number of ordinary shares | 554 377 328 | 554 377 328 | 554 377 328 | |||||
| Weighted average number of shares for diluted EPS | 554 377 328 | 580 570 230 | 554 377 328 | |||||
| Basic earnings | 119 866 | 101 053 | 117 669 | |||||
| Adjusted by: | 242 | (111) | 6 169 | |||||
| – Reversal of impairment | – | – | 16 640 | |||||
| – Reversal of fair value gains | – | – | (418) | |||||
| – Loss on disposal of assets | 471 | (216) | 681 | |||||
| Total tax adjustments | (132) | 60 | (97) | |||||
| Total non-controlling interest adjustments | (97) | 45 | (10 637) | |||||
| Headline earnings | 120 108 | 100 942 | 123 838 | |||||
| Earnings per share (cents) | ||||||||
| – Attributable to ordinary shares (cents) | 18.60 | 21.62 | 18.23 | 21.23 | ||||
| – Diluted earnings per share (cents) | 24.18 | 21.62 | 17.41 | 21.23 | ||||
| Headline earnings per share (cents) | ||||||||
| – Attributable to ordinary shares (cents) | 19.00 | 21.67 | 18.21 | 22.34 | ||||
| – Diluted earnings per share (cents) | 24.61 | 21.67 | 17.39 | 22.34 | ||||
