| Growth December 2022/2021 | 31 December 2022 | 31 December 2021 | 30 June 2022 | ||||||||
| Revenue % |
Operating profit % |
Revenue R'000 |
Operating profit R'000 |
Operating margin % |
Revenue R'000 |
Operating profit R'000 |
Operating margin % |
Revenue R'000 |
Operating profit R'000 |
Operating margin % |
|
| Healthcare SA | 1 | 9 | 1 912 185 | 153 920 | 8 | 1 890 727 | 141 467 | 7 | 3 761 078 | 290 058 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denis Group | 4 | 2 | 281 685 | 17 406 | 6 | 269 858 | 17 043 | 6 | 556 647 | 67 595 | 12 |
| Information Technology | 1 | (31) | 325 470 | 89 533 | 28 | 321 860 | 129 140 | 40 | 673 735 | 269 869 | 40 |
| Total SA administration business | 1 | (9) | 2 519 340 | 260 859 | 10 | 2 482 445 | 287 650 | 12 | 4 991 460 | 627 522 | 13 |
| Healthcare Africa | 12 | 9 | 112 423 | 45 002 | 40 | 100 693 | 41 224 | 41 | 210 125 | 84 656 | 40 |
| Total Group administration business | 2 | (7) | 2 631 763 | 305 861 | 12 | 2 583 138 | 328 874 | 13 | 5 201 585 | 712 178 | 14 |
| Healthcare Retail | – | (18) | 2 154 694 | 136 287 | 6 | 2 159 999 | 167 029 | 8 | 4 403 131 | 336 267 | 8 |
| Pharmacy Direct & Curasana Wholesaler | (5) | (21) | 736 431 | 50 271 | 7 | 774 217 | 63 375 | 8 | 1 514 546 | 108 354 | 7 |
| Activo Group | 14 | (5) | 478 966 | 62 959 | 13 | 421 960 | 66 373 | 16 | 929 411 | 156 837 | 17 |
| Scriptpharm | (4) | (31) | 757 544 | 23 038 | 3 | 790 970 | 33 170 | 4 | 1 567 695 | 59 638 | 4 |
| Mmed | 5 | (100) | 181 753 | 19 | — | 172 852 | 4 111 | 2 | 391 479 | 11 438 | 3 |
| Total Healthcare | 1 | (11) | 4 786 457 | 442 148 | 9 | 4 743 137 | 495 903 | 10 | 9 604 716 | 1 048 445 | 11 |
| Lease reversal adjustment | — | — | — | 41 842 | — | — | 38 211 | — | — | 75 805 | — |
| Other (including inter-segment elimination) | (2) | — | (464 312) | — | — | (473 496) | — | — | (911 499) | — | — |
| Total | 1 | (9) | 4 322 145 | 483 990 | 11 | 4 269 641 | 534 114 | 13 | 8 693 217 | 1 124 250 | 13 |
| Growth December 2022/2021 | 31 December 2022 | |||||
| Profit before tax % |
Profit after tax % |
Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
|
| Healthcare SA | 16 | 19 | 136 293 | 96 944 | 5 | 1 457 965 |
|---|---|---|---|---|---|---|
| Denis Group | (11) | (17) | 15 718 | 11 409 | 4 | 162 742 |
| Information Technology | (118) | (118) | (7 181) | (5 470) | (2) | 1 690 489 |
| Total SA administration business | (17) | (18) | 144 830 | 102 883 | 4 | 3 311 196 |
| Healthcare Africa | 11 | 11 | 43 338 | 33 377 | 30 | 170 120 |
| Total Group administration business | (12) | (13) | 188 168 | 136 260 | 5 | 3 481 316 |
| Healthcare Retail | (25) | (25) | 112 258 | 80 986 | 4 | 2 030 742 |
| Pharmacy Direct & Curasana Wholesaler | (28) | (25) | 40 013 | 29 732 | 4 | 902 771 |
| Activo Group | (10) | (12) | 50 753 | 35 622 | 7 | 661 475 |
| Scriptpharm | (28) | (27) | 27 214 | 19 860 | 3 | 235 613 |
| Mmed | (1 007) | (719) | (5 722) | (4 228) | (2) | 230 883 |
| Total Healthcare | (17) | (18) | 300 426 | 217 246 | 5 | 5 512 058 |
| Other (including inter-segment elimination) | (20) | (16) | (29 478) | (22 802) | 5 | 210 786 |
| Total | (17) | (18) | 270 948 | 194 444 | 4 | 5 722 844 |
| 31 December 2021 | 30 June 2022 | |||||||
| Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
|
| Healthcare SA | 117 419 | 81 541 | 4 | 1 848 578 | 234 390 | 165 286 | 4 | 1 239 978 |
|---|---|---|---|---|---|---|---|---|
| Denis Group | 17 594 | 13 768 | 5 | 216 019 | 75 492 | 55 332 | 10 | 129 935 |
| Information Technology | 40 087 | 30 688 | 10 | 1 917 698 | 76 327 | 58 403 | 9 | 1 729 601 |
| Total SA administration business | 175 100 | 125 997 | 5 | 3 982 295 | 386 209 | 279 021 | 6 | 3 099 514 |
| Healthcare Africa | 39 113 | 30 112 | 30 | 153 808 | 79 498 | 55 876 | 27 | 158 833 |
| Total Group administration business | 214 213 | 156 109 | 6 | 4 136 103 | 465 707 | 334 897 | 6 | 3 258 347 |
| Healthcare Retail | 149 827 | 108 084 | 5 | 1 696 887 | 292 355 | 204 609 | 5 | 1 642 772 |
| Pharmacy Direct & Curasana Wholesaler | 55 322 | 39 555 | 5 | 884 483 | 82 938 | 55 962 | 4 | 734 905 |
| Activo Group | 56 168 | 40 681 | 10 | 521 392 | 134 471 | 95 098 | 10 | 614 954 |
| Scriptpharm | 37 706 | 27 165 | 3 | 176 211 | 70 630 | 50 346 | 3 | 129 015 |
| Mmed | 631 | 683 | – | 114 801 | 4 316 | 3 203 | 1 | 163 898 |
| Total Healthcare | 364 040 | 264 193 | 6 | 5 832 990 | 758 062 | 539 506 | 6 | 4 901 119 |
| Other (including inter-segment elimination) | (36 743) | (27 075) | 6 | (448 057) | (78 421) | (50 829) | 6 | 536 487 |
| Total | 327 297 | 237 118 | 6 | 5 384 933 | 679 641 | 488 677 | 6 | 5 437 606 |
| Composition of operating profit – % contribution | Operating profit December 2022 % |
Operating profit December 2021 % |
Operating profit December 2022 R’000 |
Operating profit December 2021 R’000 |
| Total SA administration business | 63 | 61 | 302 701 | 325 861 |
|---|---|---|---|---|
| Healthcare Africa | 9 | 8 | 45 002 | 41 224 |
| Healthcare Retail | 28 | 31 | 136 287 | 167 029 |
| 100 | 100 | 483 990 | 534 114 |