CONSOLIDATED STATEMENT OF FINANCIAL POSITION
AS AT 30 JUNE 2017
| GROUP | COMPANY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Note | 30 June 2017 R’000 |
30 June 2016 R’000 |
30 June 2017 R’000 |
30 June 2016 Restated* R’000 |
||||||
| ASSETS | ||||||||||
| Non-current assets | 1 927 272 | 2 190 076 | 539 891 | 895 005 | ||||||
| Property and equipment | 6 | 211 704 | 189 362 | – | – | |||||
| Investment property | 7 | 15 418 | 15 000 | – | – | |||||
| Investment in subsidiaries | 11 | – | – | 428 144 | 428 144 | |||||
| Intangible assets | 8 | 1 463 746 | 1 388 815 | – | – | |||||
| Available for sale financial instruments | 9.4 | 18 444 | 18 444 | – | – | |||||
| Financial assets at fair value through | ||||||||||
| profit and loss | 9.9 | 96 272 | 305 355 | 96 272 | 305 355 | |||||
| Financial assets at amortised cost | 9.10 | – | 143 761 | – | 143 761 | |||||
| Investments in associates | 10 | 38 823 | 24 477 | – | – | |||||
| Deferred income tax assets | 12 | 82 865 | 104 862 | 15 475 | 17 745 | |||||
| Current assets | 1 141 608 | 850 640 | 372 447 | 148 357 | ||||||
| Trade and other receivables | 9.2 | 320 236 | 365 004 | 280 | 815 | |||||
| Receivable from associates | 9.3 | 13 388 | 20 437 | – | – | |||||
| Cash and cash equivalents | 9.5 | 361 738 | 373 068 | 22 699 | 145 884 | |||||
| Financial assets at amortised cost | 9.10 | 79 892 | – | 79 892 | – | |||||
| Financial assets at fair value through | ||||||||||
| profit and loss | 9.9 | 267 743 | – | 267 743 | – | |||||
| Inventory | 13 | 73 376 | 72 310 | – | – | |||||
| Taxation | 25 235 | 19 821 | 1 833 | 1 658 | ||||||
| Total assets | 3 068 880 | 3 040 716 | 912 338 | 1 043 362 | ||||||
| EQUITY AND LIABILITIES | ||||||||||
| Capital and reserves | 1 793 694 | 1 047 979 | 678 058 | 851 005 | ||||||
| Issued share capital | 14 | 18 686 | 18 686 | 18 686 | 18 686 | |||||
| Treasury shares | (2 324) | (2 324) | – | – | ||||||
| Share premium | 15 | 999 058 | 970 358 | 999 058 | 970 358 | |||||
| Conditional put option reserve | 36 | – | (727 960) | – | – | |||||
| Share-based payment reserve | – | 26 604 | – | 26 604 | ||||||
| Foreign currency translation reserve | 3 454 | 7 027 | – | – | ||||||
| Retained earnings/(accumulated loss) | 774 820 | 755 588 | (339 686) | (164 643) | ||||||
| Non-controlling interest | 16 | 585 359 | 515 603 | – | – | |||||
| Total equity | 2 379 053 | 1 563 582 | 678 058 | 851 005 | ||||||
| Non-current liabilities | 135 778 | 977 573 | – | 134 893 | ||||||
| Deferred income tax liabilities | 12 | 100 627 | 82 390 | – | – | |||||
| Provisions | 17 | 8 350 | 8 350 | – | – | |||||
| Contingent consideration | 34 | – | 134 893 | – | 134 893 | |||||
| Conditional financial obligation | 35 | – | 727 960 | – | – | |||||
| Post-employment medical obligations | 18 | 2 771 | 2 691 | – | – | |||||
| Deferred payment | 37 | 5 051 | – | – | – | |||||
| Accrual for straight-lining of leases | 19 | 18 979 | 21 289 | – | – | |||||
| Current liabilities | 554 049 | 499 561 | 234 280 | 57 464 | ||||||
| Trade and other payables | 9.6 | 264 394 | 383 029 | 19 174 | 7 139 | |||||
| Loans from group companies | 9.7 | – | – | 10 242 | 44 477 | |||||
| Contingent consideration | 34 | 194 475 | – | 194 475 | – | |||||
| Provisions | 17 | 8 947 | 9 755 | 5 889 | 5 848 | |||||
| Employment benefit liability | 20 | 86 233 | 106 777 | 4 500 | – | |||||
| Total liabilities | 689 827 | 1 477 134 | 234 280 | 192 357 | ||||||
| Total equity and liabilities | 3 068 880 | 3 040 716 | 912 338 | 1 043 362 | ||||||
* See Note 39 for details regarding the restatement of the June 2016 results.

