CONSOLIDATED STATEMENT OF CASH FLOWS
FOR THE YEAR ENDED 30 JUNE 2017
| GROUP | COMPANY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Note | 30 June 2017 R’000 |
30 June 2016 Restated* R’000 |
30 June 2017 R’000 |
30 June 2016 R’000 |
||||||
| Cash flows from operating activities | ||||||||||
| Cash receipts from customers | 4 331 653 | 3 549 618 | 592 | 873 | ||||||
| Cash paid to suppliers and employees | (3 880 766) | (3 155 767) | (23 143) | (62 107) | ||||||
| Cash generated from operations | 27 | 450 887 | 393 851 | (22 551) | (61 234) | |||||
| Finance income | 24 | 39 621 | 32 386 | 15 608 | 12 415 | |||||
| Finance costs | 24 | (761) | (4 547) | (1 547) | (4 836) | |||||
| Taxation paid | 28 | (112 815) | (102 584) | (2 862) | – | |||||
| Dividends received | – | – | 35 650 | 73 120 | ||||||
| Dividends received from associates | 10 | 5 010 | 4 112 | – | – | |||||
| Dividends paid | 29 | (144 138) | (121 963) | (144 138) | (121 963) | |||||
| Dividends paid to minority shareholders | 29 | (32 616) | (9 522) | – | – | |||||
| Net cash inflow from operating activities | 205 188 | 191 733 | (119 840) | (102 498) | ||||||
| Cash flows from investing activities | ||||||||||
| Proceeds on disposal of intangible assets | 27 | 390 | – | – | ||||||
| Purchase of plant and equipment | (71 574) | (113 444) | – | – | ||||||
| Purchase of intangible assets | (178 047) | (164 862) | – | – | ||||||
| Proceeds on disposal of tangible assets | 2 772 | 11 595 | – | – | ||||||
| Purchase of Activo Health (associate) | 10 | – | (8 957) | – | – | |||||
| Obtaining control of Pharmacy Direct, | ||||||||||
| Curasana and Glen Eden | 4 | – | 41 747 | – | – | |||||
| Disinvestment of financial assets | 64 411 | 64 411 | ||||||||
| Purchase of financial assets | (36 468) | (411 934) | (36 468) | (411 934) | ||||||
| Increase in loan to Group/Associates companies | 5 934 | |||||||||
| Decrease in loans to Group/Associates companies | – | ( 31 686) | – | – | ||||||
| Net cash (outflow)/inflow from investing activities | (212 945) | (677 151) | 27 943 | (411 934) | ||||||
| Cash flows from financing activities | ||||||||||
| Shares issued to Sanlam by subsidiary | – | 703 000 | – | 703 000 | ||||||
| Decrease in borrowings | – | (61 224) | – | (61 224) | ||||||
| AfroCentric Health minority buy-out | – | (122 164) | – | – | ||||||
| Decrease in loans from Group companies | – | – | (31 288) | (15 471) | ||||||
| Net cash inflow from financing activities | – | 519 612 | (31 288) | 626 305 | ||||||
| Net increase/(decrease) in cash and cash equivalents | (7 757) | 34 194 | (123 185) | 111 873 | ||||||
| Effect of foreign exchange rate changes | (3 573) | 4 823 | – | – | ||||||
| Cash and cash equivalents at the beginning of the period | 373 068 | 334 051 | 145 884 | 34 011 | ||||||
| Cash and cash equivalents at the end of the year | 9.5 | 361 738 | 373 068 | 22 699 | 145 884 | |||||
* See note 39 for details regarding the restatement of the June 2016 results.

