CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
FOR THE YEAR ENDED 30 JUNE 2017
| GROUP | COMPANY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Note | 30 June 2017 R’000 |
30 June 2016 Restated* R’000 |
30 June 2017 R’000 |
30 June 2016 R’000 |
||||||
| Revenue | 21 | 3 784 701 | 3 148 146 | 50 | 50 | |||||
| Dividends received | 23 | – | – | 35 650 | 73 120 | |||||
| Fair value gains | 23 | 23 152 | 27 085 | 22 734 | 27 085 | |||||
| Finance income | 24 | 39 621 | 32 386 | 15 608 | 12 415 | |||||
| Total income | 3 847 474 | 3 207 617 | 74 042 | 112 670 | ||||||
| Depreciation | 6 | (45 098) | (38 011) | – | – | |||||
| Cost of pharmaceutical products | 22 | (836 734) | (588 204) | – | – | |||||
| Amortisation | 8 | (86 450) | (79 332) | – | – | |||||
| Impairment provisions against investments and loans | 23 | (3 211) | (16 611) | 850 | (99 917) | |||||
| Impairment provision against intangibles | 8 | (16 640) | (4 858) | – | – | |||||
| Profit/(loss) on disposal of property and equipment | 23 | (681) | (245) | – | – | |||||
| Share of profits from associates | 10 | 14 306 | 10 118 | – | – | |||||
| Information technology costs | (101 048) | (106 764) | (148) | (184) | ||||||
| Remeasurement of contingent consideration | (59 582) | – | (59 582) | – | ||||||
| Employee benefit costs | 23 | (1 689 615) | (1 480 560) | (14 029) | (27 263) | |||||
| Rent and property costs | 23 | (150 869) | (134 836) | – | (359) | |||||
| Other expenses | 23 | (431 669) | (460 595) | (10 747) | (20 733) | |||||
| Bad debt write-off | 23 | (2 532) | (581) | – | – | |||||
| Provision for doubtful debts | 23 | (7 444) | – | – | – | |||||
| Finance costs | 24 | (761) | (4 547) | (1 547) | (4 836) | |||||
| Finance cost – conditional obligation | 24 | (45 906) | (24 960) | – | – | |||||
| Indemnity expense | 35 | (14 787) | – | (14 787) | – | |||||
| Share-based payment expense | 30 | (2 096) | (6 444) | – | 1 708 | |||||
| Profit before income tax | 366 657 | 271 187 | (25 948) | (38 914) | ||||||
| Income tax | 25 | (146 616) | (77 515) | (4 957) | 6 916 | |||||
| Profit for the year | 220 041 | 193 672 | (30 905) | (31 998) | ||||||
| Attributable to: | ||||||||||
| Equity holders of the Parent | 117 669 | 140 349 | (30 905) | (31 998) | ||||||
| Non-controlling interest | 16 | 102 372 | 53 323 | – | – | |||||
| Other comprehensive income: | ||||||||||
| Items that may be reclassified to profit and loss | ||||||||||
| – Foreign exchange (loss)/benefit | (3 573) | 4 823 | – | – | ||||||
| Items that may not be reclassified to profit and loss | ||||||||||
| – Remeasurement of post-employment benefit obligations | (285) | 206 | – | – | ||||||
| – Income tax relating to these items | 25 | 80 | (58) | – | – | |||||
| Other comprehensive income for the year, net of tax | (3 778) | 4 971 | – | – | ||||||
| Total comprehensive income for the year | 216 263 | 198 643 | (30 905) | (31 998) | ||||||
| Attributable to: | ||||||||||
| Equity holders of the Parent | 113 891 | 145 320 | (30 905) | (31 998) | ||||||
| Non-controlling interest | 16 | 102 372 | 53 323 | – | – | |||||
| 216 263 | 198 643 | (30 905) | (31 998) | |||||||
| Earnings per share (cents) attributable to | ||||||||||
| equity holders of the Parent | ||||||||||
| – Basic | 26 | 21.23 | 25.38 | |||||||
| – Diluted | 26 | 21.23 | 24.23 | |||||||
* See Note 39 for details regarding the restatement of the June 2016 results.

