Consolidated and separate statements of profit or loss and comprehensive incomefor the year ended 30 JUNE 2021
| Group | Company | ||||
| Notes | 2021 R'000 |
2020 R'000 |
2021 R'000 |
2020 R'000 |
|
| Revenue from contracts with customers | 21 | 8 074 418 | 6 418 912 | – | – |
|---|---|---|---|---|---|
| Dividends received | 23 | 1 000 | – | 199 795 | 56 012 |
| Fair value (losses)/gains | 23 | (6 307) | 183 | (17) | 183 |
| Finance income | 24 | 19 595 | 26 503 | 99 | 6 555 |
| Other income | 3 061 | – | 1 747 | – | |
| Total income | 8 091 767 | 6 445 598 | 201 624 | 62 750 | |
| Cost of distribution of pharmaceutical products | 22 | (95 991) | (72 561) | – | – |
| Cost of pharmaceutical products and finished goods | 22 | (1 809 606) | (1 417 207) | – | – |
| Employee benefit costs | 23 | (2 278 354) | (2 232 445) | (4 992) | (5 280) |
| Other expenses | 23 | (2 628 627) | (1 638 163) | (16 476) | (14 126) |
| Amortisation | 8 & 15 | (195 027) | (164 091) | – | – |
| Rent and property costs | 23 | (90 914) | (85 494) | – | – |
| Right of use asset depreciation | 6.1 & 15 | (66 564) | (71 026) | – | – |
| Depreciation | 6 & 15 | (78 202) | (62 179) | – | – |
| IT costs | (62 994) | (13 091) | – | – | |
| Write-off of intangibles | 8 | (26 793) | – | – | – |
| Impairment of intangibles | 23 | (42 349) | (2 919) | – | – |
| Reversal of impairment of intangibles | 39 167 | – | – | – | |
| Impairment of loans | 23 | (7 196) | (11) | – | – |
| Share of profits from associates and joint ventures | 10 | 8 294 | 7 990 | – | – |
| Interest on lease liability | 19 | (21 420) | (27 839) | – | – |
| Finance costs | 24 | (35 673) | (43 888) | (1 035) | (7) |
| Profit before tax | 23 | 699 518 | 622 674 | 179 121 | 43 337 |
| Income tax expense – continuing operations | 25 | (205 741) | (155 865) | (12 762) | (688) |
| Profit from continuing operations | 493 777 | 466 809 | 166 359 | 42 649 | |
| Loss from discontinued operations | 15 | (14 008) | (8 122) | – | – |
| Loss on disposal of subsidiaries | 15 | (10 014) | – | – | – |
| Profit for the year | 469 755 | 458 687 | 166 359 | 42 649 | |
| Profit for the year attributable to: | |||||
| Owners of parent | 302 033 | 303 575 | 166 359 | 42 649 | |
| Non-controlling interest | 18 | 167 722 | 155 112 | – | – |
| 469 755 | 458 687 | 166 359 | 42 649 | ||
| Profit for the year attributable to equity shareholders arises from: | |||||
| Continuing operations | 316 041 | 311 697 | 166 359 | 42 649 | |
| Discontinued operations | 15 | (14 008) | (8 122) | – | – |
| 302 033 | 303 575 | 166 359 | 42 649 | ||
| Profit for the year | 469 755 | 458 687 | 166 359 | 42 649 | |
| Other comprehensive income | |||||
| Components of other comprehensive income that will not be reclassified to profit or loss | |||||
| Remeasurement of post-employment benefit obligations | 23 | 179 | 16 | – | – |
| Income tax relating to these items | 25 | (50) | (4) | – | – |
| Components of other comprehensive income that will be reclassified to profit or loss | |||||
| Exchange differences on translation of foreign operations | |||||
| Foreign exchange (loss)/benefit of continuing operations | (5 636) | 963 | – | – | |
| Foreign exchange benefit/(loss) of discontinued operations | 11 658 | (1 343) | |||
| Total other comprehensive income that will be reclassified to profit or loss | 6 022 | (380) | – | – | |
| Total other comprehensive income net of tax | 6 151 | (368) | – | – | |
| Total comprehensive income | 475 906 | 458 319 | 166 359 | 42 649 | |
| Comprehensive income attributable to: | |||||
| Comprehensive income, attributable to owners of parent | 310 655 | 303 207 | 166 359 | 42 649 | |
| Comprehensive income, attributable to non-controlling interests | 18 | 165 251 | 155 112 | – | – |
| 475 906 | 458 319 | 166 359 | 42 649 | ||
| Earnings per share (cents) attributable to equity holders of the parent | |||||
| Basic earnings per share | |||||
| Basic earnings per share from continuing operations | 26 | 55.00 | 54.28 | – | – |
| Basic loss per share from discontinued operations | 26 | (2.44) | (1.41) | – | – |
| Total basic earnings per share | 52.56 | 52.87 | – | – | |
| Diluted earnings per share | |||||
| Diluted earnings per share from continuing operations | 26 | 53.45 | 53.18 | – | – |
| Diluted loss per share from discontinued operations | 26 | (2.37) | (1.39) | – | – |
| Total diluted earnings per share | 51.08 | 51.79 | – | – | |





