Consolidated and separate statements of financial positionas at 30 JUNE 2021
| Group | Company | ||||
| Notes | 2021 R’000 |
2020 R’000 |
2021 R’000 |
2020 R’000 |
|
| Assets | |||||
| Non-current assets | |||||
| Property and equipment | 6 | 690 569 | 471 957 | – | – |
| Right of use asset | 6.1 | 176 924 | 234 980 | – | – |
| Investment property | 7 | 7 765 | 15 418 | – | – |
| Intangible assets | 8 | 2 782 866 | 2 695 187 | – | – |
| Investments in associates and joint ventures | 10 | 31 541 | 33 307 | – | – |
| Investments in subsidiaries | 11 | – | – | 428 144 | 428 144 |
| Deferred tax assets | 12 | 89 463 | 84 607 | – | 12 732 |
| Other investment | 14 | 29 661 | 3 711 | – | – |
| Total non-current assets | 3 808 789 | 3 539 167 | 428 144 | 440 876 | |
| Current assets | |||||
| Inventory | 13 | 421 563 | 297 851 | – | – |
| Trade receivables | 9.2 | 503 270 | 504 335 | 91 | 209 |
| Current tax assets | 32 560 | 28 133 | 1 075 | 2 677 | |
| Other financial assets | 14 | 149 244 | – | – | – |
| Cash and cash equivalents | 9.3 | 198 940 | 177 680 | 3 266 | 1 934 |
| Total current assets | 1 305 577 | 1 007 999 | 4 432 | 4 820 | |
| Total assets | 5 114 366 | 4 547 166 | 432 576 | 445 696 | |
| Equity and liabilities | |||||
| Equity | |||||
| Issued share capital | 16.1 | 18 892 | 18 885 | 18 892 | 18 885 |
| Share premium | 16.2 | 1 084 696 | 1 080 301 | 1 084 696 | 1 080 301 |
| Retained income/(accumulated loss) | 1 149 171 | 1 058 083 | (720 438) | (691 351) | |
| Other reserves | 17 | 18 339 | 3 461 | 26 802 | 20 417 |
| Capital contribution by non-controlling interest | 55 874 | 55 874 | – | – | |
| Total equity attributable to owners of the parent | 2 326 972 | 2 216 604 | 409 952 | 428 252 | |
| Non-controlling interests | 18 | 928 752 | 902 491 | – | – |
| Total equity | 3 255 724 | 3 119 095 | 409 952 | 428 252 | |
| Liabilities | |||||
| Non-current liabilities | |||||
| Deferred tax liabilities | 12 | 250 040 | 246 809 | – | – |
| Other liabilities | 10 487 | 10 945 | – | – | |
| Lease liability | 9.6 | 156 353 | 181 427 | – | – |
| Borrowings | 9.5 | 655 785 | 266 311 | – | – |
| Loan from group company | 9.7 | – | – | 14 327 | – |
| Total non-current liabilities | 1 072 665 | 705 492 | 14 327 | – | |
| Current liabilities | |||||
| Employment benefit liability | 20 | 130 616 | 102 776 | – | – |
| Trade and other payables | 9.4 | 447 789 | 369 862 | 8 297 | 7 677 |
| Current tax liabilities | 23 808 | 33 086 | – | – | |
| Lease liability | 9.6 | 63 764 | 96 855 | – | – |
| Borrowings | 9.5 | 120 000 | 120 000 | – | – |
| Loan from group company | 9.7 | – | – | – | 9 767 |
| Total current liabilities | 785 977 | 722 579 | 8 297 | 17 444 | |
| Total liabilities | 1 858 642 | 1 428 071 | 22 624 | 17 444 | |
| Total equity and liabilities | 5 114 366 | 4 547 166 | 432 576 | 445 696 |





