Consolidated and separate statements of cash flowsfor the year ended 30 JUNE 2021
| Group | Company | ||||
| Notes | 2021 R’000 |
2020 R’000 |
2021 R’000 |
2020 R’000 |
|
| Cash flows from operating activities | |||||
| Cash receipts from/(payments to) customers | 8 094 543 | 6 460 790 | 1 865 | (25) | |
| Cash paid to suppliers and employees | (7 081 531) | (5 521 045) | (10 077) | (12 951) | |
| Cash generated from/(utilised in) operations | 27 | 1 013 012 | 939 745 | (8 212) | (12 976) |
| Dividend paid | 29 | (327 711) | (239 142) | (195 446) | (195 242) |
| Dividends received | 4 292 | 4 626 | 199 795 | 56 012 | |
| Interest paid | (57 093) | (71 775) | (1 035) | (7) | |
| Interest received | 24 & 15 | 19 595 | 26 888 | 99 | 6 555 |
| Income taxes (paid)/refunded | 28 | (266 831) | (158 634) | 1 572 | 534 |
| Deferred tax impact of other comprehensive income | – | (1) | – | ||
| Net cash inflow/(outflow) from operating activities | 385 264 | 501 708 | (3 228) | (145 124) | |
| Cash flows from investing activities | |||||
| Cash flows from disposal of subsidiaries | 15 | (2 835) | – | – | – |
| Business combinations* | 4 | (85 209) | (20 350) | – | – |
| Other cash receipts from sales of interests in associates | 8 083 | – | – | – | |
| Proceeds from sales of tangible assets | 68 048 | 17 115 | – | – | |
| Purchase of tangible assets | 6 | (284 625) | (136 969) | – | – |
| Proceeds from sales of intangible assets | 3 659 | – | – | – | |
| Purchase of intangible assets | 8 | (209 202) | (284 210) | – | – |
| Purchase of other financial assets | 14 | (156 133) | – | – | – |
| Settlement of loans advanced to group company | – | – | – | 126 792 | |
| Disinvestment of financial assets | – | – | – | 183 | |
| Payment toward deferred payment obligation | – | (7 335) | – | – | |
| Net cash (outflow)/inflow from investing activities | (658 214) | (431 749) | – | 126 975 | |
| Cash flows from financing activities | |||||
| Changes in ownership interests in subsidiaries that do not | |||||
| result in loss of control | 18 | (20 000) | 6 303 | – | – |
| Lease liability capital repayment | (70 885) | (58 243) | – | – | |
| Capital settlement of borrowings | (81 524) | (155 255) | – | – | |
| Proceeds of borrowings | 470 998 | 50 000 | – | – | |
| Proceeds of loans from group companies | – | – | 4 560 | 9 767 | |
| Net cash inflow/(outflow) from financing activities | 298 589 | (157 195) | 4 560 | 9 767 | |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 25 639 | (87 236) | 1 332 | (8 382) | |
| Effect of exchange rate changes on cash and cash equivalents | (4 379) | (380) | – | – | |
| Cash and cash equivalents at beginning of the year | 177 680 | 265 296 | 1 934 | 10 316 | |
| Cash and cash equivalents at end of the year | 9.3 | 198 940 | 177 680 | 3 266 | 1 934 |
| * | The prior year value relates to the portion of the pre acquisition dividend paid to the former shareholders of Activo Health Proprietary limited on the date that the dividend was declared. The dividend was paid in December 2019, post the acquisition of Activo Health Proprietary Limited in March 2019. |





