SHAREHOLDERS’ ANALYSIS for the year ended 30 June 2024
ORDINARY SHAREHOLDERS
| SHAREHOLDER SPREAD | Number of shareholders |
% of total shareholders |
Number of shares |
% of shares in issue |
|---|---|---|---|---|
| 1 – 1 000 shares | 6 429 | 74.39 | 522 572 | 0.06 |
| 1 001 – 10 000 shares | 1 489 | 17.23 | 6 793 356 | 0.81 |
| 10 001 – 100 000 shares | 638 | 7.38 | 16 695 610 | 1.99 |
| 100 001 – 1 000 000 shares | 63 | 0.73 | 19 609 739 | 2.33 |
| 1 000 001 – shares and over | 23 | 0.27 | 797 466 964 | 94.81 |
| TOTAL | 8 642 | 100.00 | 841 088 241 | 100.00 |
| DISTRIBUTION OF SHAREHOLDERS | Number of shareholders |
% of total shareholders |
Number of shares |
% of shares in issue |
|---|---|---|---|---|
| Banks/Brokers | 20 | 0.23 | 22 821 480 | 2.71 |
| Close Corporations | 10 | 0.12 | 572 221 | 0.07 |
| Empowerment Trust | 1 | 0.01 | 4 779 466 | 0.57 |
| Endowment Funds | 4 | 0.05 | 307 876 | 0.04 |
| Individuals | 8 365 | 96.79 | 44 744 127 | 5.32 |
| Insurance Companies | 5 | 0.06 | 210 937 | 0.03 |
| Investment Company | 1 | 0.01 | 62 912 483 | 7.48 |
| Mutual Funds | 11 | 0.13 | 4 672 623 | 0.56 |
| Other Corporations | 10 | 0.12 | 955 280 | 0.11 |
| Private Companies | 77 | 0.89 | 166 624 910 | 19.81 |
| Public Companies | 2 | 0.02 | 1 002 | 0.00 |
| Retirement Funds | 6 | 0.07 | 1 095 195 | 0.13 |
| Sovereign Wealth Fund | 1 | 0.01 | 5 281 860 | 0.63 |
| Strategic Investor | 1 | 0.01 | 494 431 629 | 58.78 |
| Treasury Shares | 5 | 0.06 | 24 458 356 | 2.91 |
| Trusts | 123 | 1.42 | 7 218 796 | 0.86 |
| TOTAL | 8 642 | 100.00 | 841 088 241 | 100.00 |
| PUBLIC/NON-PUBLIC SHAREHOLDER SPREAD | Number of shareholders |
% of total shareholders |
Number of shares |
% of shares in issue |
|---|---|---|---|---|
| 2024 | ||||
| NON-PUBLIC SHAREHOLDERS | 14 | 0.16 | 630 893 829 | 75.00 |
| Directors and associates of the Company | 8 | 0.09 | 112 003 844 | 13.31 |
| Treasury shares* | 5 | 0.06 | 24 458 356 | 2.91 |
| Strategic holder (more than 10%) | 1 | 0.01 | 494 431 629 | 58.78 |
| PUBLIC SHAREHOLDERS | 8 628 | 99.84 | 210 194 412 | 25.00 |
| TOTAL | 8 642 | 100.00 | 841 088 241 | 100.00 |
| * | The treasury shares include 12 995 532 shares issued in the current financial year for employees in terms of the new forfeitable share plan relating to 2023 allocations. |
| PUBLIC/NON-PUBLIC SHAREHOLDER SPREAD | Number of shareholders |
% of total shareholders |
Number of shares |
% of shares in issue |
| 2023 | ||||
| NON-PUBLIC SHAREHOLDERS | 18 | 0.21 | 644 601 562 | 78.13 |
| Directors and associates of the Company | 12 | 0.14 | 139 072 714 | 16.85 |
| Treasury shares* | 4 | 0.05 | 11 097 219 | 1.35 |
| Strategic holder (more than 10%) | 2 | 0.02 | 494 431 629 | 59.93 |
| PUBLIC SHAREHOLDERS | 8 416 | 99.79 | 180 451 149 | 21.87 |
| TOTAL | 8 434 | 100.00 | 825 052 711 | 100.00 |
| * | The treasury shares include 9 735 000 shares issued in the current financial year in terms of the new forfeitable share plan for employees relating to the 2022 allocations. |
| MAJOR SHAREHOLDERS HOLDING MORE THAN 5% OF THE ISSUED SHARE CAPITAL | Number of shares |
% of total shares in issue |
|---|---|---|
| 2024 | ||
| Sanlam Life Insurance Limited | 494 431 629 | 58.78 |
| Community Healthcare Holdings Proprietary Limited | 74 098 672 | 8.81 |
| ARC Financial Services Investments Proprietary Limited | 62 912 483 | 7.48 |
| TOTAL | 631 442 784 | 75.07 |
| MAJOR SHAREHOLDERS HOLDING MORE THAN 5% OF THE ISSUED SHARE CAPITAL | Number of shares |
% of total shares in issue |
| 2023 | ||
| Sanlam Group | 494 454 340 | 59.93 |
| Community Healthcare Holdings Proprietary Limited | 74 098 672 | 8.98 |
| ARC Financial Services Investments Proprietary Limited | 62 433 537 | 7.57 |
| TOTAL | 630 986 549 | 76.48 |
| TOP 10 INSTITUTIONAL SHAREHOLDERS | Number of shares |
% of total shares in issue |
|---|---|---|
| 2024 Sanlam Life Insurance Limited |
494 431 629 | 58.78 |
| Visio Capital Management Proprietary Limited | 31 066 198 | 3.69 |
| Definitive Capital Management Proprietary Limited | 3 911 741 | 0.47 |
| Peresec Prime Brokers | 763 387 | 0.09 |
| Mergence Investment Managers | 555 643 | 0.07 |
| Umthombo Wealth | 508 313 | 0.06 |
| Nedbank Private Wealth | 364 912 | 0.04 |
| Pershing Securities | 328 114 | 0.04 |
| Barnard Jacobs Mellet | 244 641 | 0.03 |
| TOTAL | 532 174 578 | 63.27 |




