CONSOLIDATED AND SEPARATE STATEMENTS OF FINANCIAL POSITION as at 30 June 2024
| Group | Company | |||||
| Notes | 2024 R’000 |
Restated* 2023 R’000 |
Restated* 1 July 2022 R’000 |
2024 R’000 |
2023 R’000 |
|
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Property and equipment | 5.1 | 591 652 | 647 871 | 697 618 | – | – |
| Right of use assets | 5.3 | 142 572 | 191 065 | 147 964 | – | – |
| Investment property | 6 | 12 500 | 10 731 | 7 631 | – | – |
| Intangible assets | 7 | 2 804 199 | 3 045 541 | 3 076 336 | – | – |
| Investments in associates and joint ventures | 9 | 8 732 | 49 148 | 33 340 | – | – |
| Investment in subsidiaries | 10 | – | – | – | 1 847 163 | 1 847 163 |
| Deferred tax assets | 11 | 132 015 | 82 881 | 77 072 | – | – |
| Other financial assets | 13 | 27 719 | 39 928 | 19 117 | – | – |
| Insurance contract assets | 35 | 67 644 | 69 978 | 56 154 | – | – |
| Deferred payment assets | 3 673 | 4 427 | – | – | – | |
| TOTAL NON-CURRENT ASSETS | 3 790 706 | 4 141 570 | 4 115 232 | 1 847 163 | 1 847 163 | |
| CURRENT ASSETS | ||||||
| Inventories | 12 | 449 079 | 444 562 | 431 764 | – | – |
| Trade and other receivables | 8.2 | 786 276 | 740 695 | 724 321 | 4 887 | 17 580 |
| Current tax assets | 53 235 | 43 640 | 27 235 | – | 18 | |
| Cash and cash equivalents | 8.3 | 330 259 | 189 763 | 138 589 | 4 274 | 3 755 |
| TOTAL CURRENT ASSETS | 1 618 849 | 1 418 660 | 1 321 909 | 9 161 | 21 353 | |
| TOTAL ASSETS | 5 409 555 | 5 560 230 | 5 437 141 | 1 856 324 | 1 868 516 | |
| EQUITY AND LIABILITIES | ||||||
| EQUITY | ||||||
| Issued share capital | 14.1 | 21 324 | 21 294 | 18 909 | 21 324 | 21 294 |
| Share premium | 14.2 | 2 537 411 | 2 525 687 | 1 094 876 | 2 537 411 | 2 525 687 |
| Retained income/(Accumulated loss) | 793 605 | 859 637 | 1 245 500 | (815 472) | (763 849) | |
| Other reserves | 15 | 17 656 | 36 684 | 23 085 | 24 468 | 34 115 |
| Capital contribution by non-controlling interest | – | – | 55 874 | – | – | |
| TOTAL EQUITY ATTRIBUTABLE TO OWNERS OF THE PARENT | 3 369 996 | 3 443 302 | 2 438 244 | 1 767 731 | 1 817 247 | |
| Non-controlling interests | 16 | 31 189 | 55 950 | 987 772 | – | – |
| TOTAL EQUITY | 3 401 185 | 3 499 252 | 3 426 016 | 1 767 731 | 1 817 247 | |
| LIABILITIES | ||||||
| NON-CURRENT LIABILITIES | ||||||
| Deferred tax liabilities | 11 | 259 628 | 223 131 | 242 367 | – | – |
| Other liabilities | 37 | 1 680 | 18 795 | 18 886 | – | – |
| Lease liabilities | 8.6 | 111 750 | 176 683 | 127 790 | – | – |
| Borrowings | 8.5 | 569 853 | 528 005 | 531 082 | – | – |
| Loans from group company | 8.7 | – | – | – | 78 700 | 38 474 |
| Contingent consideration | 31 | – | – | 75 798 | – | – |
| TOTAL NON-CURRENT LIABILITIES | 942 911 | 946 614 | 995 923 | 78 700 | 38 474 | |
| CURRENT LIABILITIES | ||||||
| Employment benefit liabilities | 17 | 182 347 | 106 276 | 143 122 | – | – |
| Trade and other payables | 8.4 | 749 849 | 627 283 | 647 820 | 9 871 | 12 795 |
| Current tax liabilities | 9 374 | 9 031 | 19 161 | 22 | – | |
| Lease liabilities | 8.6 | 65 336 | 67 644 | 68 610 | – | – |
| Borrowings | 8.5 | 58 553 | 120 000 | 120 000 | – | – |
| Deferred payment | – | – | 14 139 | – | – | |
| Bank overdraft | 8.3 | – | 104 007 | 2 350 | – | – |
| Contingent consideration | 31 | – | 80 123 | – | – | – |
| TOTAL CURRENT LIABILITIES | 1 065 459 | 1 114 364 | 1 015 202 | 9 893 | 12 795 | |
| TOTAL LIABILITIES | 2 008 370 | 2 060 978 | 2 011 125 | 88 593 | 51 269 | |
| TOTAL EQUITY AND LIABILITIES | 5 409 555 | 5 560 230 | 5 437 141 | 1 856 324 | 1 868 516 | |
| * | Refer to Note 34 for details on the restatements and Note 35 for transitioning to IFRS 17. |




