CONSOLIDATED AND SEPARATE STATEMENTS OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOMEfor the year ended 30 June 2024
| Group | Company | ||||
| Notes | 2024 R’000 |
Restated* 2023 R’000 |
2024 R’000 |
2023 R’000 |
|
|---|---|---|---|---|---|
| Revenue from contracts with customers | 18 & 34.4 | 8 794 671 | 8 760 226 | – | – |
| Dividends received | 20 | – | 105 | 92 500 | 107 078 |
| Fair value gains | 20 | 1 769 | 3 669 | – | – |
| Insurance revenue | 35 | 96 035 | 82 415 | – | – |
| Insurance finance income | 35 & 21 | 6 731 | 4 092 | – | – |
| Finance income | 21 | 31 277 | 21 745 | 324 | 275 |
| Other income | 5 187 | 2 570 | – | 2 570 | |
| TOTAL INCOME | 8 935 670 | 8 874 822 | 92 824 | 109 923 | |
| Cost of pharmaceutical products and finished goods | 19 | (2 030 276) | (2 125 074) | – | – |
| Cost of distribution of pharmaceutical products | 19 | (71 624) | (78 376) | – | – |
| Employee benefit costs | 20 | (2 699 057) | (2 445 087) | (4 634) | (2 648) |
| Other expenses | 20 & 34.4 | (1 131 576) | (1 118 182) | (41 175) | (35 039) |
| Capitation costs | 20 | (1 645 000) | (1 772 982) | – | – |
| Insurance service expense | 35 | (90 100) | (73 081) | – | – |
| Amortisation | 7 & 20 | (192 690) | (208 823) | – | – |
| Rent and property costs | 20 | (123 050) | (109 102) | – | – |
| Right of use asset depreciation | 5.3 & 20 | (52 747) | (65 380) | – | – |
| Depreciation | 5.1 & 20 | (94 142) | (82 976) | – | – |
| IT costs | 20 | (212 819) | (255 701) | (32) | – |
| Write-off of intangibles | 7 & 20 | (6 060) | (5 415) | – | – |
| Impairment of intangible assets | 7.2 & 20 | (230 835) | – | – | – |
| Impairment of property and equipment | 5.2 & 20 | (26 611) | (25 000) | – | – |
| Impairment of investment in associates | 9 & 20 | (14 661) | – | – | – |
| Impairment of loans | 9 & 20 | (2 158) | (2 115) | – | – |
| Share of (losses)/profits from associates and joint ventures | 9 | (9 045) | 14 051 | – | – |
| Interest on lease liabilities | 8.6 | (19 190) | (16 964) | – | – |
| Finance costs | 21 | (77 045) | (77 229) | (6 064) | (2 113) |
| PROFIT BEFORE TAX | 20 | 206 984 | 427 386 | 40 919 | 70 123 |
| Income tax expense | 22 | (132 729) | (131 654) | (22) | (54) |
| Loss on disposal of subsidiaries | – | (198) | – | – | |
| PROFIT FOR THE YEAR | 74 255 | 295 534 | 40 897 | 70 069 | |
| PROFIT FOR THE YEAR ATTRIBUTABLE TO: | |||||
| Owners of Parent | 55 381 | 183 523 | 40 897 | 70 069 | |
| Non-controlling interest | 16 | 18 874 | 112 011 | – | – |
| 74 255 | 295 534 | 40 897 | 70 069 | ||
| PROFIT FOR THE YEAR | 74 255 | 295 534 | 40 897 | 70 069 | |
| OTHER COMPREHENSIVE (EXPENSE)/INCOME | |||||
| COMPONENTS OF OTHER COMPREHENSIVE INCOME THAT WILL NOT BE RECLASSIFIED TO PROFIT OR LOSS | |||||
| TOTAL OTHER COMPREHENSIVE EXPENSE THAT WILL NOT BE RECLASSIFIED TO PROFIT OR LOSS | (52) | (103) | – | – | |
| Remeasurement of post-employment benefit obligations | 20 | (71) | (141) | – | – |
| Income tax relating to these items | 22 | 19 | 38 | – | – |
| COMPONENTS OF OTHER COMPREHENSIVE INCOME THAT WILL BE RECLASSIFIED TO PROFIT OR LOSS | |||||
| TOTAL OTHER COMPREHENSIVE (EXPENSE)/INCOME THAT WILL BE RECLASSIFIED TO PROFIT OR LOSS | (9 381) | 8 787 | – | – | |
| EXCHANGE DIFFERENCES ON TRANSLATION OF FOREIGN OPERATIONS | |||||
| Foreign exchange (losses)/gains | (7 851) | 7 257 | – | – | |
| CASH FLOW HEDGES | |||||
| (Losses)/gains on cash flow hedges | (1 530) | 1 530 | – | – | |
| TOTAL OTHER COMPREHENSIVE (EXPENSE)/INCOME NET OF TAX | (9 433) | 8 684 | – | – | |
| TOTAL COMPREHENSIVE INCOME | 64 822 | 304 218 | 40 897 | 70 069 | |
| COMPREHENSIVE INCOME ATTRIBUTABLE TO: | |||||
| Comprehensive income, attributable to owners of parent | 45 948 | 192 207 | 40 897 | 70 069 | |
| Comprehensive income, attributable to non-controlling interests | 16 | 18 874 | 112 011 | – | – |
| 64 822 | 304 218 | 40 897 | 70 069 | ||
| EARNINGS PER SHARE (CENTS) ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT | |||||
| BASIC EARNINGS PER SHARE | |||||
| Basic earnings per share | 23 | 6.67 | 30.70 | – | – |
| TOTAL BASIC EARNINGS PER SHARE | 6.67 | 30.70 | – | – | |
| DILUTED EARNINGS PER SHARE | |||||
| Diluted earnings per share | 23 | 6.51 | 29.57 | – | – |
| TOTAL DILUTED EARNINGS PER SHARE | 6.51 | 29.57 | – | – | |
| * | Refer to Note 34 for details on the restatements and Note 35 for transitioning to IFRS 17. |




