| SUMMARISED CONSOLIDATED STATEMENT OF CASH FLOWS |
| Audited year ended 30 June 2017 R’000 |
Restated audited year ended 30 June 2016 R’000 |
|||
| Cash generated from operations | 450 887 | 393 851 | ||
|---|---|---|---|---|
| Net finance income | 38 860 | 27 839 | ||
| Distribution to shareholders | (176 754) | (131 485) | ||
| Dividend received | 5 010 | 4 112 | ||
| Tax and other payments | (112 815) | (102 584) | ||
| Net cash inflow from operating activities | 205 188 | 191 733 | ||
| Net cash outflow from investing activities | (212 945) | (677 151) | ||
| Net cash inflow from financing activities | – | 519 612 | ||
| Effect of foreign exchange benefit | (3 573) | 4 823 | ||
| Net increase in cash and cash equivalents | (11 330) | 39 017 | ||
| Cash and cash equivalents at beginning of the period | 373 068 | 334 051 | ||
| Cash and cash equivalents at end of the period (NOTE 7) | 361 738 | 373 068 |
| Audited year ended 30 June 2017 R’000 |
Audited year ended 30 June 2016 R’000 |
|||
| Total Group Cash Resources | ||||
| Cash and Cash Equivalents | 361 738 | 373 068 | ||
| Managed funds and deposits (current) | 347 635 | – | ||
| Total current cash, managed funds and deposits | 709 373 | 373 068 | ||
| Managed funds and deposits (non current) | 59 976 | 411 934 | ||
| Total managed funds and deposits | 769 349 | 785 002 |
