| EARNINGS ATTRIBUTABLE TO EQUITY HOLDERS |
| Audited year ended 30 June 2017 R’000 |
Restated audited year ended 30 June 2016 R’000 |
|||
| Number of ordinary shares in issue | 554 377 328 | 554 377 328 | ||
|---|---|---|---|---|
| Weighted average number of ordinary shares | 554 377 328 | 552 958 931 | ||
| Weighted average number of shares for diluted EPS | 554 377 328 | 579 151 833 | ||
| Basic earnings | 117 669 | 140 349 | ||
| Adjusted by: | 6 169 | 5 218 | ||
| – Impairment of assets | 16 640 | 10 217 | ||
| – Fair value gain on investment property | (418) | _ | ||
| – Loss on disposal of aaset | 681 | 245 | ||
| Total tax adjustments | (97) | (1 429) | ||
| Total non-controllling interest adjustments | (10 637) | (3 815) | ||
| Headline earnings | 123 838 | 145 567 | ||
| Earnings per share (cents) | ||||
| – Attributable to ordinary shares (cents) | 21.23 | 25.38 | ||
| – Diluted earnings per share (cents) | 21.23 | 24.23 | ||
| Headline earnings per share (cents) | ||||
| – Attributable to ordinary shares (cents) | 22.34 | 26.33 | ||
| – Diluted earnings per share (cents) | 22.34 | 25.13 |
