| SEGMENTAL ANALYSIS |
| Audited year ended 30 June 2017 | Audited year ended 30 June 2016 | |||||||
| Revenue R’000 |
Profit before tax R’000 |
Total assets R’000 |
Revenue R’000 |
Profit before tax R’000 |
Total assets R’000 |
|||
| Healthcare SA | 2 378 130 | 209 843 | 3 435 646 | 2 066 327 | 170 115 | 3 328 479 | ||
|---|---|---|---|---|---|---|---|---|
| Healthcare Africa | 184 443 | 46 636 | 112 401 | 180 534 | 67 166 | 160 739 | ||
| Healthcare Retail | 1 069 435 | 67 990 | 353 504 | 748 477 | 46 310 | 238 198 | ||
| Total Healthcare | 3 632 008 | 324 469 | 3 901 551 | 2 995 338 | 283 591 | 3 727 416 | ||
| Information technology | 561 021 | 89 922 | 420 138 | 499 411 | 40 178 | 310 001 | ||
| Other (including inter-segment elimination) | (408 328) | (47 734) | (1 252 809) | (346 603) | (52 582) | (996 701) | ||
| 3 784 701 | 366 657 | 3 068 880 | 3 148 146 | 271 187 | 3 040 716 | |||
