| SUMMARISED CONSOLIDATED STATEMENT OF CASH FLOWS |
| % change |
Audited year ended 30 June 2016 R'000 |
Audited year ended 30 June 2015 R'000 |
||||
| Cash generated from operations | 393 851 | 396 996 | ||||
| Net finance income | 27 839 | 18 802 | ||||
| Distribution to shareholders | (131 485) | (145 445) | ||||
| Dividend received | 4 112 | 1 841 | ||||
| Tax and other payments | (102 584) | (92 958) | ||||
| Net cash inflow from operating activities | 191 733 | 179 236 | ||||
| Net cash outflow from investing activities | (645 465) | (138 902) | ||||
| Net cash inflow from financing activities | 487 926 | (96 599) | ||||
| Effect of foreign exchange benefit | 4 823 | 867 | ||||
| Net increase in cash and cash equivalents | 39 017 | (55 398) | ||||
| Cash and cash equivalents at beginning of the period | 334 051 | 389 449 | ||||
| Cash and cash equivalents at end of the period | 11.68 | 373 068 | 334 051 |
