| SUMMARISED CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME |
| % change |
Audited year ended 30 June 2016 R’000 |
Audited year ended 30 June 2015 R’000 |
||||
| Healthcare service revenue | 14.36 | 2 399 669 | 2 098 312 | |||
| Healthcare service operating costs | (2 055 514) | (1 726 240) | ||||
| Healthcare service operating profit | 344 155 | 372 072 | ||||
| Healthcare retail revenue | 748 477 | – | ||||
| Healthcare retail cost of sales | (588 204) | – | ||||
| Healthcare retail gross profit | 160 273 | – | ||||
| Healthcare retail operating costs | (128 067) | – | ||||
| Total healthcare operating profit | 376 361 | 372 072 | ||||
| Impairment of assets | (21 469) | (36 697) | ||||
| Net finance and investment income | 54 924 | 18 802 | ||||
| – Finance and investment income | 59 471 | 28 799 | ||||
| – Finance cost | (4 547) | (9 997) | ||||
| Share-based payment expense | (6 444) | (9 395) | ||||
| Share of associate profits | 10 118 | 19 037 | ||||
| Profit before depreciation and amortisation | 13.65 | 413 490 | 363 819 | |||
| Depreciation | (38 011) | (35 727) | ||||
| Amortisation of intangible assets (NOTE 1) | (79 332) | (48 734) | ||||
| Profit before income taxation | 296 147 | 279 358 | ||||
| Taxation expense | (77 573) | (100 584) | ||||
| Profit for the year after taxation | 218 574 | 178 774 | ||||
| Other comprehensive income | 5 029 | 753 | ||||
| Comprehensive net income for the year | 24.55 | 223 603 | 179 527 | |||
| Attributable to: | ||||||
| Equity holders of the Parent | 170 280 | 154 785 | ||||
| Non-controlling interest | 53 323 | 24 742 | ||||
| 223 603 | 179 527 |
