| EARNINGS ATTRIBUTABLE TO EQUITY HOLDERS |
| % change |
Audited year ended 30 June 2016 R'000 |
Audited year ended 30 June 2015 R'000 |
||||
| Number of ordinary shares in issue | 18.49 | 554 377 328 | 467 855 101 | |||
| Weighted average number of ordinary shares | 18.19 | 552 958 931 | 467 855 101 | |||
| Weighted average number of shares for diluted EPS (anticipating the Second Tranche issue of shares) | 579 151 833 | 467 855 101 | ||||
| Basic earnings | 170 280 | 154 785 | ||||
| Adjusted by: | 11 876 | 24 989 | ||||
| – Reversal of impairment | 21 469 | 36 697 | ||||
| – Loss on disposal of assets | 245 | 186 | ||||
| Total tax effects of adjustments | (1 429) | (10 327) | ||||
| Total NCI effects of adjustments | (8 409) | (1 567) | ||||
| Headline earnings | 182 156 | 179 774 | ||||
| Earnings per share (cents) | ||||||
| – Attributable to ordinary shares (cents) | 30.79 | 33.08 | ||||
| – Diluted earnings per share (cents) | 29.40 | 33.08 | ||||
| Headline earnings per share (cents) | ||||||
| – Attributable to ordinary shares (cents) | 32.94 | 38.43 | ||||
| – Diluted earnings per share (cents) | 31.45 | 38.43 |
