| SUMMARISED CONSOLIDATED STATEMENT OF FINANCIAL POSITION |
| Audited year ended 30 June 2016 R’000 |
Audited year ended 30 June 2015 R’000 |
|||
| ASSETS | ||||
| Non-current assets | 2 190 076 | 991 080 | ||
| Property and equipment | 189 362 | 102 639 | ||
| Investment property | 15 000 | 15 000 | ||
| Intangible assets (NOTE 1) | 1 388 815 | 744 487 | ||
| Available for sale investment | 18 444 | 18 444 | ||
| Listed investment (NOTE 2) | 37 182 | – | ||
| Managed funds and deposits | 411 934 | – | ||
| Investment in associates | 24 477 | 14 873 | ||
| Deferred income tax assets | 104 862 | 95 637 | ||
| Current assets | 850 640 | 569 738 | ||
| Trade and other receivables | 365 004 | 228 884 | ||
| Inventory | 72 310 | 6 803 | ||
| Current tax asset | 19 821 | – | ||
| Receivables from associates and joint venture | 20 437 | – | ||
| Cash and cash equivalents | 373 068 | 334 051 | ||
| Non-current asset held for sale (NOTE 2) | – | 24 788 | ||
| Total assets | 3 040 716 | 1 585 606 | ||
| EQUITY AND LIABILITIES | ||||
| Capital and reserves | 1 047 979 | 1 104 149 | ||
| Issued ordinary share capital | 18 686 | 17 821 | ||
| Share premium (NOTE 3) | 970 358 | 525 633 | ||
| Conditional put option reserve (NOTE 4) | (727 960) | – | ||
| Share-based payment reserve | 26 604 | 20 160 | ||
| Treasury shares | (2 324) | (2 324) | ||
| Foreign currency translation reserve | 7 027 | 2 204 | ||
| Distributable reserve | 755 588 | 540 655 | ||
| Non-controlling interest | 515 603 | 62 930 | ||
| Total equity | 1 563 582 | 1 167 079 | ||
| Non-current liabilities | 977 573 | 86 252 | ||
| Deferred income tax liabilities | 82 390 | 54 822 | ||
| Non-current provisions | 8 350 | 8 350 | ||
| Post-employment medical obligations | 2 691 | 3 134 | ||
| Second tranche payment (NOTE 5) | 134 893 | – | ||
| Conditional Financial Obligation (NOTE 6) | 727 960 | – | ||
| Accrual for straight lining of leases | 21 289 | 19 946 | ||
| Current liabilities | 499 561 | 332 275 | ||
| Borrowings | – | 61 224 | ||
| Provisions | 9 755 | 9 211 | ||
| Trade and other payables | 383 029 | 146 317 | ||
| Taxation | – | 4 418 | ||
| Employment benefit provisions | 106 777 | 111 105 | ||
| Total liabilities | 1 477 134 | 418 527 | ||
| Total equity and liabilities | 3 040 716 | 1 585 606 |
