Summarised consolidated statement of cash flows
| Audited year ended 30 June 2018 R’000 |
Audited year ended 30 June 2017 R’000 |
||
| Net cash inflow from operating activities | 290 519 | 205 188 | |
|---|---|---|---|
| Cash generated from operations | 552 695 | 450 887 | |
| Net finance income | 34 869 | 38 860 | |
| Distribution to shareholders | (217 857) | (176 754) | |
| Dividend received | 5 209 | 5 010 | |
| Tax and other payments | (84 397) | (112 815) | |
| Net cash outflow from investing activities | (298 077) | (212 945) | |
| Net additions to property and equipment | (212 664) | (68 802) | |
| Net additions to intangible assets | (310 845) | (178 020) | |
| Net disposal of financial assets, investments and subsidiaries | 218 166 | 27 943 | |
| Repayment of loan by associate | 7 266 | 5 934 | |
| Net cash ouflow from financing activities | (138 601) | – | |
| Net second tranche settlement | (138 601) | – | |
| Effect of foreign exchange benefit | (2 661) | (3 573) | |
| Net increase in cash and cash equivalents | (148 820) | (11 330) | |
| Cash and cash equivalents at beginning of the period | 361 738 | 373 068 | |
| Cash and cash equivalents at end of the period (NOTE 4) | 212 918 | 361 738 |
