Segmental analysis
| Profit | Audited year ended 30 June 2018 | Audited year ended 30 June 2017 | ||||||
| Revenue % |
before tax % |
Revenue R’000 |
Profit before tax R’000 |
Total assets R’000 |
Revenue % |
Profit before tax % |
Total assets R’000 |
|
| Healthcare SA | 7.7 | 2 788 428 | 225 986* | 3 376 318 | 2 378 130 | 209 843* | 3 435 646 | |
|---|---|---|---|---|---|---|---|---|
| Healthcare Africa** | 22.9 | 184 910 | 57 302 | 144 233 | 184 443 | 46 636 | 112 401 | |
| Healthcare Retail*** | 30.6 | 1 230 421 | 88 806 | 437 952 | 1 069 435 | 67 990 | 353 504 | |
| Total Healthcare | 4 203 759 | 372 094 | 3 958 503 | 3 632 008 | 324 469 | 3 901 551 | ||
| Information technology | 87.7 | 580 845 | 168 779* | 511 217 | 561 021 | 89 922* | 420 138 | |
| Other (including inter-segment elimination) | (571 899) | (2 428) | (1 339 659) | (408 328) | (47 734) | (1 252 809) | ||
| 11.3 | 4 212 705 | 538 446 | 3 130 061 | 3 784 701 | 366 657 | 3 068 880 | ||
| * | The change in the profit before tax is a result of a modification in the IT fee structure between the wholly owned subsidiaries, Medscheme and Helios. |
| ** | Healthcare Africa relates to our businesses in Swaziland, Namibia, Zimbabwe, Botswana and Mauritius. |
| *** | Healthcare Retail relates to the pharmaceutical businesses of Pharmacy Direct, Curasana Wholesaler and 26% interest in Activo Health. |
