Earnings attributable to equity holders
| % change |
Audited year ended 30 June 2018 R’000 |
Audited year ended 30 June 2017 R’000 |
|
| Number of ordinary shares in issue | 554 377 328 | 554 377 328 | |
|---|---|---|---|
| Weighted average number of ordinary shares | 554 377 328 | 554 377 328 | |
| Weighted average number of shares for diluted EPS | 558 667 328 | 554 377 328 | |
| Basic earnings | 256 611 | 117 669 | |
| Adjusted by: | 4 305 | 6 169 | |
| – Reversal of impairment | 1 285 | 16 640 | |
| – Reversal of fair value gains | – | (418) | |
| – Loss on disposal of assets | 3 428 | 681 | |
| Total tax adjustments | 1 325 | (97) | |
| Total non-controlling interest adjustments | (1 733) | (10 637) | |
| Headline earnings | 110.7 | 260 916 | 123 838 |
| Earnings per share (cents) | |||
| – Attributable to ordinary shares (cents) | 118.0 | 46.29 | 21.23 |
| – Fully Diluted EPS (cents) | 45.93 | 21.23 | |
| Headline earnings per share (cents) | |||
| – Attributable to ordinary shares (cents) | 110.7 | 47.06 | 22.34 |
| – Fully Diluted HEPS (cents) | 46.70 | 22.34 |
