| EARNINGS ATTRIBUTABLE TO EQUITY HOLDERS |
| Unaudited six months ended 31 December 2016 R’000 |
Unaudited six months ended 31 December 2015 R’000 |
Restated audited year ended 30 June 2016 R’000 |
||||
| Number of ordinary shares in issue | 554 377 328 | 554 377 328 | 554 377 328 | |||
|---|---|---|---|---|---|---|
| Weighted average number of ordinary shares | 554 377 328 | 551 555 951 | 552 958 931 | |||
| Weighted average number of shares for diluted EPS (including estimated second tranche share issue to WAD asset vendors) | 580 570 230 | 577 957 910 | 579 151 833 | |||
| Basic earnings | 101 053 | 94 028 | 140 349♦ | |||
| Adjusted by: | (111) | 612 | 5 218 | |||
| – Reversal of impairment | – | – | 10 217♦ | |||
| – Loss on disposal of assets | (216) | 928 | 245 | |||
| Total tax effects of adjustments | 60 | (260) | (1 429) | |||
| Total NCI effects of adjustments | 45 | (56) | (3 815)♦ | |||
| Headline earnings | 100 942 | 94 640 | 145 567♦ | |||
| Earnings per share (cents) | ||||||
| – Attributable to ordinary shares (cents) | 18.23 | 17.05 | 25.38♦ | |||
| – Diluted earnings per share (cents) | 17.41 | 16.27 | 24.23♦ | |||
| Headline earnings per share (cents) | ||||||
| – Attributable to ordinary shares (cents) | 18.21 | 17.16 | 26.33♦ | |||
| – Diluted earnings per share (cents) | 17.39 | 16.37 | 25.13♦ |
