| SUMMARISED CONSOLIDATED STATEMENT OF FINANCIAL POSITION |
| Unaudited six months ended 31 December 2016 R’000 |
Unaudited six months ended 31 December 2015 R’000 |
Audited year ended 30 June 2016 R’000 |
||||
| ASSETS | ||||||
| Non-current assets | 2 121 295 | 2 157 815 | 2 190 076 | |||
| Property and equipment | 208 623 | 159 689 | 189 362 | |||
| Investment property | 15 000 | 15 000 | 15 000 | |||
| Intangible assets (NOTE 2) | 1 440 173 | 1 417 866 | 1 388 815 | |||
| Available for sale investment | 18 444 | 18 444 | 18 444 | |||
| Listed investments | 41 608 | 27 001# | 37 182 | |||
| Managed funds and deposits | 278 851 | 396 253# | 411 934 | |||
| Investment in associates | 29 374 | 33 039 | 24 477 | |||
| Deferred income tax assets | 89 222 | 90 523 | 104 862 | |||
| Current assets | 867 714 | 838 104 | 850 640 | |||
| Trade and other receivables | 361 100 | 348 628 | 365 004 | |||
| Inventory | 77 465 | 79 321 | 72 310 | |||
| Current tax asset | 30 792 | 27 916 | 19 821 | |||
| Receivables from associates and joint venture | 12 637 | – | 20 437 | |||
| Cash and cash equivalents | 385 720 | 382 239# | 373 068 | |||
| Total assets | 2 989 009 | 2 995 919 | 3 040 716 | |||
| EQUITY AND LIABILITIES | ||||||
| Capital and reserves | 1 081 596 | 1 140 454 | 1 047 979 | |||
| Issued ordinary share capital | 18 686 | 18 686 | 18 686 | |||
| Share premium | 970 358 | 970 358# | 970 358 | |||
| Share-based payment reserve | 28 700 | 23 382 | 26 604 | |||
| Treasury shares | (2 324) | (2 324) | (2 324) | |||
| Conditional put option reserve | (750 913) | (703 000) | (727 960) | |||
| Foreign currency translation reserve | 4 020 | 7 370 | 7 027 | |||
| Distributable reserve | 813 069 | 825 982 | 755 588 | |||
| Non-controlling interest | 549 504 | 525 194 | 515 603 | |||
| Total equity | 1 631 100 | 1 665 648 | 1 563 582 | |||
| Non-current liabilities | 1 004 497 | 1 031 986 | 977 573 | |||
| Deferred income tax liabilities | 90 394 | 163 518 | 82 390 | |||
| Non-current provisions | 8 350 | 8 350 | 8 350 | |||
| Post-employment medical obligations | 2 691 | 3 134 | 2 691 | |||
| Second tranche payment | 134 893 | 135 970 | 134 893 | |||
| Conditional put option obligation | 750 913 | 703 000 | 727 960 | |||
| Accrual for straight lining of leases | 17 256 | 18 014 | 21 289 | |||
| Current liabilities | 353 412 | 298 285 | 499 561 | |||
| Provisions | 11 406 | 9 636 | 9 755 | |||
| Trade and other payables | 288 076 | 255 762 | 383 029 | |||
| Employment benefit provisions | 53 930 | 32 887 | 106 777 | |||
| Total liabilities | 1 357 909 | 1 330 271 | 1 477 134 | |||
| Total equity and liabilities | 2 989 009 | 2 995 919 | 3 040 716 | |||
| NOTE 1 | ||
| # | Certain amounts have been regrouped for a more meaningful comparison with the June 2016 audited results. | |
| ♦ | The audited results for the year ended 30 June 2016 have been restated. | |
NOTE 2
| Intangible assets | Carrying value 31 December 2016 |
Amortisation 31 December 2016 |
Amortisation 31 December 2015 |
|||
| Goodwill – AfroCentric Health | 398 122 | – | – | |||
| Goodwill – WAD acquisition | 473 954 | – | – | |||
| Customer relationships – WAD acquisition | 76 808 | (4 474) | (16 824) | |||
| AfroCentric Health intangible assets | 491 289 | (37 661) | (33 892) | |||
| AfroCentric Health intangible PPA | 25 931 | (2 916) | (7 059) | |||
| AfroCentric Health intangible Software | 369 214 | (24 298) | (18 485) | |||
| Insurance Fraud Manager (Fraud Management Software) | 96 144 | (10 447) | (8 348) | |||
| 1 440 173 | (42 135) | (50 716) |
