CONSOLIDATED STATEMENT OF CASH FLOWS
| Download (EXCEL) |
| Unaudited six months ended 31 December 2019 R’000 |
Unaudited six months ended 31 December 2018 R’000 |
Audited year ended 30 June 2019 R’000 |
||
| Net cash inflow from operating activities | 226 077 | 47 739 | 244 115 | |
|---|---|---|---|---|
| Cash generated from operations | 432 124 | 199 719 | 569 062 | |
| Net finance income | 14 009 | 11 183 | 4 471 | |
| Distribution to shareholders | (113 074) | (95 921) | (196 662) | |
| Dividends received | 4 626 | 4 168 | 4 168 | |
| Tax and other payments | (111 608) | (71 410) | (136 924) | |
| Net cash outflow from investing activities | (229 118) | (123 674) | (679 396) | |
| Net additions to property and equipment | (98 555) | (47 090) | (97 895) | |
| Net additions to intangible assets | (123 228) | (133 596) | (241 697) | |
| Net disposal/(acquisition) of financial assets, investments and subsidiaries | (7 335) | 52 314 | (342 404) | |
| Repayment of loan by associate | – | 4 698 | 2 600 | |
| Net cash outflow from financing activities | (53 771) | – | 491 566 | |
| Net (decrease)/increase in borrowings | (53 771) | – | 491 566 | |
| Effect of foreign exchange benefit | (2 562) | 1 865 | (3 907) | |
| Net increase in cash and cash equivalents | (59 374) | (74 070) | 52 378 | |
| Cash and cash equivalents at beginning of the period | 265 295 | 212 918 | 212 918 | |
| Cash and cash equivalents at end of the period | 205 921 | 138 848 | 265 295 |
