SEGMENTAL ANALYSIS
Download (EXCEL) |
Growth December 2019/2018 |
31 December 2019 | ||||||
Revenue % |
Operating profit % |
Revenue R’000 |
Operating profit R’000 |
Operating margin % |
|||
Healthcare SA | 9 | 25 | 1 566 964 | 98 548 | 5 | ||
---|---|---|---|---|---|---|---|
Information Technology | 7 | 4 | 334 009 | 154 908 | 46 | ||
Total SA administration business | 9 | 11 | 1 900 973 | 253 456 | 12 | ||
Healthcare Africa | 1 | (8) | 100 904 | 29 663 | 29 | ||
Total Group administration business | 8 | 9 | 2 001 877 | 283 119 | 13 | ||
Healthcare Retail | 114 | 233 | 1 483 392 | 114 910 | 9 | ||
Pharmacy Direct & Curasana Wholesaler | 19 | 61 | 712 628 | 65 148 | 13 | ||
Activo | – | – | 303 353 | 42 995 | 14 | ||
Scriptpharm | 716 | 416 | 286 257 | 9 477 | 3 | ||
Mmed | 217 | 9 | 181 154 | (2 710) | (1) | ||
Total Healthcare | 37 | 35 | 3 485 269 | 398 029 | 11 | ||
Lease reversal adjustment | – | – | – | 41 317 | – | ||
Other (including inter-segment elimination) | 58 | 100 | (373 999) | – | – | ||
Total | 35 | 23 | 3 111 270 | 439 346 | 14 |
31 December 2018 | 30 June 2019 | |||||||
Revenue R’000 |
Operating profit R’000 |
Operating margin % |
Revenue R’000 |
Operating profit R’000 |
Operating margin % |
|||
Healthcare SA | 1 439 659 | 78 841 | 5 | 3 002 327 | 184 683 | 6 | ||
Information Technology | 311 268 | 149 216 | 48 | 632 918 | 296 999 | 47 | ||
Total SA administration business | 1 750 927 | 228 057 | 13 | 3 635 245 | 481 682 | 13 | ||
Healthcare Africa | 100 375 | 32 238 | 32 | 202 842 | 66 554 | 33 | ||
Total Group administration business | 1 851 302 | 260 295 | 14 | 3 838 087 | 548 236 | 14 | ||
Healthcare Retail | 700 170 | 34 457 | 5 | 2 038 135 | 129 234 | 6 | ||
Pharmacy Direct & Curasana Wholesaler | 607 989 | 40 450 | 7 | 1 294 599 | 82 756 | 6 | ||
Activo | – | – | – | 192 327 | 38 546 | 20 | ||
Scriptpharm | 35 092 | (3 001) | (9) | 322 738 | 13 155 | 4 | ||
Mmed | 57 089 | (2 992) | (5) | 228 471 | (5 223) | (2) | ||
Total Healthcare | 2 551 472 | 294 752 | 12 | 5 876 222 | 677 470 | 12 | ||
Lease reversal adjustment | – | 63 527 | – | – | 94 418 | – | ||
Other (including inter-segment elimination) | (244 061) | – | – | (579 430) | 185 | – | ||
Total | 2 307 411 | 358 279 | 16 | 5 296 792 | 772 073 | 15 |
Growth December 2019/2018 |
31 December 2019 | ||||||
Profit before tax R’000 |
Profit after tax R’000 |
Profit before tax R’000 |
Profit after tax R’000 |
Net margin % |
Total assets R’000 |
||
Healthcare SA | (12) | (29) | 86 135 | 62 382 | 4 | 1 024 157 | |
---|---|---|---|---|---|---|---|
Information Technology | 4 | 3 | 79 243 | 66 539 | 20 | 876 008 | |
Total SA administration business | (8) | (15) | 165 378 | 128 921 | 7 | 1 900 165 | |
Healthcare Africa | (8) | (51) | 26 510 | 13 388 | 13 | 183 295 | |
Total Group administration business | (8) | (21) | 191 888 | 142 309 | 7 | 2 083 460 | |
Healthcare Retail | 346 | 316 | 103 532 | 79 940 | 7 | 1 047 271 | |
Pharmacy Direct & Curasana Wholesaler | 130 | 99 | 55 502 | 44 471 | 10 | 574 954 | |
Activo | 100 | 100 | 42 777 | 31 392 | 10 | 292 353 | |
Scriptpharm | 561 | 1 046 | 12 977 | 10 581 | 4 | 125 243 | |
Mmed | (114) | (224) | (7 724) | (6 504) | (4) | 54 721 | |
Total Healthcare | 35 | 12 | 295 420 | 222 249 | 7 | 3 130 731 | |
Lease reversal adjustment | – | – | – | – | – | – | |
Other (including inter-segment elimination) | (3 895) | (10) | (26 728) | (21 787) | 12 | 1 491 031 | |
Total | 12.16 | 15 | 268 692 | 200 462 | 6 | 4 621 762 |
31 December 2018 | ||||
Profit before tax R’000 |
Profit after tax R’000 |
Net margin % |
Total assets R’000 |
|
Healthcare SA | 97 528 | 88 070 | 6.1 | 3 977 012 |
Information Technology | 82 890 | 64 471 | 21 | 591 532 |
Total SA administration business | 180 418 | 152 541 | 9 | 4 568 544 |
Healthcare Africa | 28 732 | 27 341 | 27 | 146 112 |
Total Group administration business | 209 150 | 179 882 | 9 | 4 714 656 |
Healthcare Retail | 29 018 | 19 226 | 3 | 492 890 |
Pharmacy Direct & Curasana Wholesaler | 35 451 | 22 350 | 4 | 412 598 |
Activo | – | – | – | – |
Scriptpharm | (2 816) | (1 119) | (3) | 8 284 |
Mmed | (3 617) | (2 005) | (4) | 72 008 |
Total Healthcare | 238 168 | 199 108 | 8 | 5 207 546 |
Lease reversal adjustment | – | – | – | – |
Other (including inter-segment elimination) | 1 387 | (24 154) | 10 | (1 528 215) |
Total | 239 555 | 174 954 | 8 | 3 679 331 |
30 June 2019 | |||||
Profit before tax R’000 |
Profit after tax R’000 |
Net margin % |
Total assets R’000 |
||
Healthcare SA | 167 465 | 103 283 | 3 | 3 954 563 | |
Information Technology | 75 799 | 32 690 | 5 | 856 217 | |
Total SA administration business | 243 264 | 135 973 | 4 | 4 810 780 | |
Healthcare Africa | 63 383 | 48 311 | 24 | 145 861 | |
Total Group administration business | 306 647 | 184 284 | 5 | 4 956 641 | |
Healthcare Retail | 117 784 | 83 122 | 4 | 920 469 | |
Pharmacy Direct & Curasana Wholesaler | 62 038 | 41 642 | 3 | 506 863 | |
Activo | 49 939 | 39 291 | 20 | 294 959 | |
Scriptpharm | 16 169 | 8 164 | 3 | 14 254 | |
Mmed | (10 362) | (5 975) | (3) | 104 393 | |
Total Healthcare | 424 431 | 267 406 | 5 | 5 877 110 | |
Lease reversal adjustment | (20 070) | (14 450) | – | – | |
Other (including inter-segment elimination) | 124 127 | 132 057 | – | (1 426 875) | |
Total | 528 488 | 385 013 | 7 | 4 450 235 |
Composition of operating profit – % contribution | Operating profit December 2019 % |
Operating profit December 2018 % |
Operating profit December 2019 R’000 |
Operating profit December 2018 R’000 |
|
Total administration business | 67 | 81 | 293 271 | 291 584 | |
---|---|---|---|---|---|
Healthcare Africa | 7 | 9 | 30 206 | 32 238 | |
Healthcare Retail | 26 | 10 | 115 869 | 34 457 | |
100 | 100 | 439 346 | 358 279 |