EARNINGS ATTRIBUTABLE TO EQUITY HOLDERS
| Download (EXCEL) |
| % change |
Unaudited six months ended 31 December 2019 R’000 |
Unaudited six months ended 31 December 2018 R’000 |
Audited year ended 30 June 2019 R’000 |
||
| Number of ordinary shares in issue | 574 241 248 | 554 377 328 | 574 241 248 | ||
|---|---|---|---|---|---|
| Weighted average number of ordinary shares | 3.6 | 574 241 248 | 554 377 328 | 560 826 280 | |
| Weighted average number of shares for diluted EPS | 582 811 248 | 558 667 328 | 569 396 280 | ||
| Basic earnings | 11.4 | 134 819 | 120 996 | 269 880 | |
| Adjusted by: | (73) | 2 930 | (4 639) | ||
| – Reversal of impairment | – | 4 000 | 67 515 | ||
| – Reversal of fair value gains | – | – | (118 715) | ||
| – Loss on disposal of assets | (102) | 151 | 44 694 | ||
| Total tax adjustments | – | (42) | – | ||
| Total non-controlling interest adjustments | 29 | (1 179) | 1 867 | ||
| Headline earnings | 8.7 | 134 746 | 123 926 | 265 241 | |
| Earnings per share (cents) | |||||
| – Attributable to ordinary shares (cents) | 7.6 | 23.48 | 21.83 | 48.12 | |
| – Fully Diluted EPS (cents) | 6.8 | 23.13 | 21.66 | 47.40 | |
| Headline earnings per share (cents) | |||||
| – Attributable to ordinary shares (cents) | 5.0 | 23.47 | 22.35 | 47.29 | |
| – Fully Diluted HEPS (cents) | 4.2 | 23.12 | 22.18 | 46.58 |
