CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
| Download (EXCEL) |
| Unaudited six months ended 31 December 2019 R’000 |
Unaudited six months ended 31 December 2018 R’000 |
Audited year ended 30 June 2019 R’000 |
|||
| Balance at beginning of the period | 2 882 997 | 2 619 891 | 2 619 891 | ||
|---|---|---|---|---|---|
| Opening balance adjustment | – | (2 072) | (14 078) | ||
| Restated balance at the beginning of the year | 2 882 997 | 2 617 819 | 2 605 813 | ||
| Issue of share capital | – | – | 81 442 | ||
| Share-based awards reserve | 6 853 | 3 500 | 7 785 | ||
| Distributions to shareholders | (97 290) | (88 700) | (186 321) | ||
| Net profit for the period | 132 257 | 123 044 | 265 841 | ||
| Profit attributable to minorities | 65 643 | 53 775 | 115 132 | ||
| Business Combinations (Activo) | 29 187 | 170 | – | ||
| NCI on acquisition | (186) | – | 3 646 | ||
| Recognition of attributable non-controlling interest | – | (41) | – | ||
| Distributions to non-controlling interests | (15 784) | (7 221) | (10 341) | ||
| Balance at end of the period | 3 003 677 | 2 702 346 | 2 882 997 |
